Summit Track and Field
HomePictures2012 CalenderResultsRecordsVideoContactFAST


Summit High School Boys
All-Time Top Ten Performers
all times either FAT or converted to FAT
Place Time Name Class Date Meet
100m Dash
1 10.62 Nathan Crabtree 2005 5/22/2004 IMC Districts - Finals
2 10.75 Aaron Campbell 2006 5/11/2006 City Championships
3 10.94 Cole Thomas 2012 5/14/2011 Special District #1 Championships
4 10.95 John Torsey 2005 5/13/2005   IMC District Finals
5 11.05 TJ Peay 2012 5/20/2011 State Championship Finals
6 11.15 Matson Hardie 2009 4/1/2009 Bend Dual
7 11.31 Kevin Gilbride 2007 5/19/2006   IMC District Prelims
8 11.43 Antwan Johnson 2007 5/11/2007   IMC District Prelims
9 11.45 Brett Campbell 2010 4/21/2010 The Dalles-Wahtonka Dual
10 11.48 Jesse Sanderson 2011 4/18/2009 Crater Classic
wind-aided times
Boys 100m Dash (wheelchair)          
1 21.08 Walter Jones 2004 5/1/2004   X.O. Invitational
2 29.67 Gabe West 2007 5/9/2006 JV Championships
 
200m Dash
1 21.51 Aaron Campbell 2006 5/20/2006   IMC District Finals
2 21.89 Nathan Crabtree 2005 4/21/2005   MV/The Dalles/HRV
3 22.38 John Torsey 2005 5/13/2005   IMC District Finals
4 22.44 Jesse Sanderson 2011 5/20/2011 State Championship Prelims
5 22.52 Chris Ward 2005 5/3/2005   Summit/Mtn.View/C.C./The Dalles
6 22.64 Antwan Johnson 2007 5/11/2007   IMC District Prelims
7 22.87 Cole Thomas 2012 4/23/2011 Summit Invitational
8 22.92 TJ Peay 2012 6/5/2010   Oregon Elite Meet
9 22.96 Kevin Gilbride 2007 5/19/2006   IMC District Prelims
10 23.07 TJ Whitehall 2009 4/1/2009 Bend Dual
wind-aided times    
  22.79w Brett Campbell 2010 4/21/2010 The Dalles-Wahtonka Dual
   
   
Boys 200m Dash (wheelchair)
1 54.2 Gabe West 2007 3/16/2006   Mt. View Icebreaker
     
400m Dash
1 49.20 Nathan Crabtree 2005 5/21/2005 State Championship Finals
2 50.47 Jesse Sanderson 2011 5/5/2011 IMC Championships
3 50.48 Michael Wilson 2013 5/5/2011 IMC District Championships
4 50.89 Geoffrey Zath 2009 5/16/2009 State Championship Finals
5 51.17 Robin Miller 2007 5/19/2007 X.O. Invitational
  51.74 Bryan Harper 2007 5/1/2004   Stanford Invitational
7 51.74 Chris Ward 2005 3/25/2005   IMC District Finals
8 51.81 Zach Weishaupt 2011 5/14/2011 Special District #1 Championships
9 51.89 James Stewart-Jones 2006 5/20/2006 Pepsi Invite
10 52.04c Aaron Campbell 2006 4/28/2006 The Dalles - Wahtonka Dual
         
Boys 400m Dash (wheelchair)
1 1:45.99 Gabe West 2007 5/19/2006 IMC District Championships 
           
400 Meters -- Relay Split 
1 48.4 Nathan Crabtree 2005 5/29/2004 State Championship Finals
2 49.3 Chris Ward 2005 5/29/2004 State Championship Finals
3 50.1 Robin Miller 2008 5/19/2007 State Championship Finals
4 50.3 Aaron Campbell 2006 5/26/2006 State Championship Prelims
5 50.4 Alexander Needham 2011 5/21/2011 State Championship Finals
6 50.5 Bryan Harper 2007 5/29/2004 State Championship Finals
7 50.5 Jesse Sanderson 2011 5/14/2011 Special District #1 Championships
8 50.6 Geoffrey Zath 2009 5/23/2009 State Championship Finals
9 50.7 Matson Hardie 2009 5/2/2008 Jesuit Relays
10 50.7 Michael Wilson 2013 5/29/2010 State Championship Finals
800m Run
1 1:55.03 Kenyon Neuman 2005 4/30/2005   X.O. Invitational
2 1:58.67 Dylan Coleman 2006 5/11/2006 City Championships
3 1:59.33 Travis Neuman 2013 4/13/2011 Mt. View Dual
4 1:59.96 Gerrhett vom Steeg 2006 5/22/2004 IMC Districts - Finals
5 2:01.20 Guy Hakanson 2006 5/20/2006   IMC District Finals
6 2:02.21 Luke Hinz 2013 4/27/2011 Redmond, Crook County 3-way
7 2:02.54 Sean Fincham 2007 4/30/2005   X.O. Invitational
8 2:03.87 Nathan Guyer 2012 4/23/2011 Summit Invitational
9 2:03.98 Alexander Needham 2011 4/27/2011 Redmond, Crook County 3-way
10 2:04.30 Eric Alldritt 2013 4/16/2011   Crater Classic
1500m Run
1 3:54.52 Kenyon Neuman 2005 5/21/2005   State Championships
2 3:58.87 Dylan Coleman 2006 5/27/2006 State Championships
3 4:03.90 Travis Neuman 2013 4/16/2011   Crater Classic
4 4:05.99 Luke Hinz 2013 4/29/2011   Jesuit Twilight Relays
5 4:09.36 Eric Alldritt 2013 6/4/2011   Border Clash
6 4:11.89 Pat Madden 2010 5/29/2010   State Championship Finals
7 4:12.34 Sam Naffziger 2012 5/5/2011 IMC Districts
8 4:19.00 Brian Fowler 2005 5/23/2003 IMC Districts
9 4:19.32 Brandon Roadman 2009 5/16/2009 IMC Districts
10 4:22.96 Sean Fincham 2007 5/20/2006   IMC Districts
     
Boys 1500m Run (wheelchair)
1 4:31.81 Walter Jones 2004 4/17/2004   Crater Classic
           
Mile Run
1 4:32.54 I  Dylan Coleman 2006 1/29/2006   Dempsey Indoor
2 4:32.67 Eric Alldritt 2013 6/11/2011   Golden West Invitational
3 4:58.74 Sean Fincham 2007 5/1/2004 X.O. Invitational
4 4:59.27 Kris Cox 2006 5/1/2004 X.O. Invitational
5 5:07.94 Gatlin Neuman 2007 4/24/2004 Centennial Invitational
Boys Mile Run (wheelchair)  
1 5:06.43 Walter Jones 2004 4/24/2004   Centennial Invitational
           
3000m Run
1 8:31.31 Kenyon Neuman 2005 4/30/2005   X.O. Invitational
2 8:51.68 Dylan Coleman 2006 3/31/2006   Stanford Invitational
3 8:57.75 Travis Neuman 2013 5/14/2011 Special District #1 Championships
4 9:13.11 Sam Naffziger 2012 4/29/2011 Jesuit Twilight Invitational
5 9:14.60 Pat Madden 2010 5/28/2010   State Championships
6 9:25.41 Eric Alldritt 2013 4/13/2011   Mt. View Dual
7 9:28.21 Karl Dickman 2006 4/30/2005   X.O. Invitational
8 9:30.97 Luke Hinz 2013 4/9/2011   Roseburg Invitational
9 9:45.16 Zachary Quatre 2011 4/26/2008 Oregon Relays
10 9:46.25 James Bowlin 2013 4/29/2011   Jesuit Twilight Relays
     
Boys 3000m Run (wheelchair)
1 8:50.31 Walter Jones 2004 4/22/2004   Mt View/Redmond/Summit 3 Way
           
3200m Run
9:31.12 Travis Neuman 2013 6/11/2011 Golden West Invitational
           
Boys 3000m Steeplechase
1 10:16.21 Pat Madden 2009 6/5/2010 Oregon Elite Meet
2 10:22.03 Bradley Laubacher 2012 4/7/2009 Run fast, Turn Right
3 10:47.13 Nick Snider 2012 4/24/2010   Summit Invitational
4 10:48.56 Nicholas Lane 2010 4/26/2008 Oregon Relays
5 11:25.82 Bryce Clark 2009 5/30/2009 Oregon Elite Meet
6 11:34.77 Nicholas Snider 2012 5/30/2009 Oregon Elite Meet
7 11:35.02 Nathan Guyer 2012 5/30/2009 Oregon Elite Meet
8 11:58.55 Peirre Loscaux 2009 5/30/2009 Oregon Elite Meet
110m Hurdles
1 14.68 Brett Campbell 2010 5/22/2010 IMC District Finals
2 15.07 Dan Wiens 2005 5/13/2005   IMC District Finals
3 15.39 Alexander Needham 2011 4/29/2011 Jesuit Twilight Invitational
4 15.90 Adam Shick 2005 5/23/2003 IMC Districts - Prelims
5 16.16 Dylan Woock 2008 5/11/2007   IMC District Prelims
6 16.17 Eli Mondry 2006 5/20/2006   IMC District Finals
7 16.17 Connor Price 2009 5/2/2008 Jesuit Twilight Relays
8 16.34 Sam Emery 2003 4/20/2002 Crater Classic
9 16.64 Gage Jeffries 2011 5/5/2011 IMC Championships
10 16.74 Zach Welsh 2005 4/12/2005   Bend JV
 
Wind-aided times
300m Hurdles
1 39.54 Brett Campbell 2010 5/22/2010 IMC District Finals
2 39.63 Alexander Needham 2011 5/5/2011 IMC Championships
3 39.94 Dan Wiens 2005 5/21/2005 State Championship Finals
4 40.26 Robin Miller 2008 4/19/2008 Aloha Relays
5 40.79 Michael Wilson 2013 5/20/2011 State Championship Prelims
6 41.36 Dylan Woock 2008 5/17/2008 IMC Districts - Finals
7 41.57 Sam Emery 2003 5/23/2003 IMC Districts - Finals
8 42.24 Tim Delaney 2005 5/21/2004 IMC Districts - Prelims
9 42.96 Eli Mondry 2006 4/8/2005   Roseburg Invitational
10 43.52 Connor Price 2009 5/15/2009 IMC District Prelims
Boys 400m Hurdles          
1 58.70 Robin Miller 2008 4/5/2008 Stanford Invitational
         
High Jump
1 6-07.00 Matson Hardie 2009 5/15/2009 IMC Districts
2 6-06.00 Patrick Laubacher 2008 5/16/2008 IMC Districts
3 6-02.00 Towner Menefee 2006 4/28/2006 Pepsi Invite
  6-02.00 Garrett Hardie 2012 5/14/2011 Special District #1 Championships
5 6-01.00 Gerrid Crosby 2004 5/15/2003 City Championships
6 6-00.00 Kevin Bryan 2003 4/19/2003 Crater Classic Meet
  6-00.00 Bryan Harper 2007 5/21/2004 IMC Districts
6-00.00 Patrick Laubacher 2008 4/24/2007 Mt. View Dual Meet
6-00.00 Harlan Porterfield 2009 4/24/2007 Mt. View Dual Meet
6-00.00 Bradley Laubacher 2012 3/30/2011 Crook County Dual
6-00.00   Michael Menefee 2014 4/13/2011 Mt. View Dual
 
Pole Vault
1 14-08.00 Erik Jorgensen 2011 5/14/2011 Special District #1 Championships
2 14-06.00 Evan Bassford 2011 5/20/2011 State Championships
3 14-00.00 Owen Quon 2010 5/1/2009   Jesuit Relays
4 13-11.25 Drew Rivera 2008 4/26/2008 Oregon Relays
5 13-07.00 Ben Haynes 2005 5/3/2005   Summit/Mtn.View/C.C./The Dalles
6 13-00.00 Zach Welsh 2005 4/24/2004 Centennial Invitational
  13-00.00 Nathan Rau 2007 5/4/2007   Sterling Savings Mazama Invite
8 12-06.00 Tyler Robinson 2005 2 times
  12-06.00 Zak Lakovics 2005 3 times
  12-06.00 Nick Snider 2012 5/14/2011 Special District #1 Championships
Long Jump
1 22-05.25 Matson Hardie 2009 4/22/2009 The Dalles - Wahtonka Dual
2 21-08.50 Nathan Crabtree 2005 5/6/2004 Crook County Dual
3 21-01.00 Cole Thomas 2012 4/29/2011 Jesuit Twilight Invitational
4 21-00.25 Zak Lakovics 2005 4/24/2004 Centennial Invitational
5 20-11.25 Ben Ritchey 2013 5/5/2011   IMC Districts
6 20-11.00 Kyle Martin 2005 3/20/2003 Mountain View Icebreaker
7 20-08.50 Antwan Johnson 2007 4/14/2007   Sandy Invitational
8 20-07.00 Dylan Woock 2008 4/30/2008 Summit 5-way
9 20-06.00 Chris Ward 2005 3/17/2005   Mountain View Icebreaker
20-06.00 Dion Roccasalva 2010 4/17/2010 Crater Classic
Wind-aided Jumps
22-05.50 Matson Hardie 2009 5/23/2009 State Championships (wind 3.1 mps)
Triple Jump
1 48-04.50 Matson Hardie 2009 6/28/2009 USATF Jr. Nationals
2 44-06.50 William Butler 2012 5/11/2011   State Championships
3 43-09.00 Nathan Crabtree 2005 5/18/2002 IMC Districts
  43-09.00 Chris Ward 2005 4/16/2005   Crater Rotary Classic Track Meet
5 42-08.00 Dion Roccasalva 2010 5/30/2009 Oregon Elite Meet
6 42-06.50 Kyle Martin 2005 5/15/2003 City Championships
7 41-08.50 Antwan Johnson 2007 5/20/2006   IMC District Finals
41-08.50 Korey Halligan 2008 5/12/2007   IMC District Finals
9 41-01.25 Harlan Porterfield 2009 5/12/2007   IMC District Finals
10 40-07.00 Zak Lakovics 2005 4/23/2005   Centennial
Boys Shot Put
1 47-08.25 Cody Harrold 2010 5/13/2010 Bend City Championships
2 46-03.75 Justin Valley 2005 5/23/2003 IMC Districts
3 44-11.50 Trent Henson 2005 4/21/2005   MV/The Dalles/HRV
4 44-09.50 Ben Coats 2005 4/22/2004 Mt View/Redmond/Summit 3 Way
5 43-07.50 Ryan Kelly 2007 4/5/2007 Bend Dual Meet
6 43-06.00 Kevin Edwards 2006 5/11/2006   City Championships
7 42-05.25 Erik Elshire 2004 5/13/2004 City Championships
8 41-09.00 Garrett Banton 2007 5/4/2007   Sterling Savings Mazama Invite
9 41-07.00 Robert Krejca 2005 5/13/2005   Intermountain Conference Districts
10 41-01.75 Kadden Olson 2012 4/13/2011 Mt. View Dual
Discus
1 157-04 Tim DeMarco 2003 5/30/2003 State Meet
2 152-06 Garrett Banton 2007 5/11/2007   IMC District Finals
3 139-00 Cody Harrold 2010 4/21/2010 The Dalles-Wahtonka Dual
4 132-05 Gabriel Giacci 2013 5/14/2011 Special District #1 Championships
5 125-07 Stewart Briggs 2007 5/4/2007   Sterling Savings Mazama Invite
6 124-00 Tyler Robinson 2004 5/21/2004 IMC Districts
7 118-07 Jesse Brummett 2012 5/14/2011 Special District #1 Championships
8 117-08 Daniel Abernathy 2007 5/5/2005   JV Championship
9 115-07 Gabe Hagedorn 2005 5/8/2003 Crook County Meet
10 114-03 Ben Coats 2005 4/24/2004 LaPine Invitational
Javelin
1 186-09 Justin Valley 2005 5/21/2004 IMC Districts
2 167-00 Kyle Sayeg 2007 4/27/2007 Jesuit Relays
3 165-09 Andrew Owings 2004 5/21/2004 IMC Districts
4 165-02 Brandon Neuman 2006 5/20/2006   IMC District Finals
5 161-00 Terrill Peterson 2008 5/2/2008 Jesuit Relays
6 160-09 Kevin Edwards 2006 5/20/2006   IMC District Finals
7 160-05 Alex Danfelt 2008 5/2/2008 Jesuit Relays
8 159-02 Kyle Sayeg 2007 4/10/2007 Madras Dual Meet
9 159-01 Geoffrey Zath 2009 4/22/2009 The Dalles-Wahtonka Dual
10 152-08 Robbie Voth 2005 4/24/2004 LaPine Invitational
     
Decathalon Scores      
1 5013 Alexander Needham 2011 5/27/2011 C.O. Multi Events Championship
2 2761 Michael Brown 5/27/2011 C.O. Multi Events Championship
     
33 new records in 2008
42 new records in 2009
34 new records in 2010
39 new records in 2011
Athletic.net    Dyestat.com    Runnerspace.com    Summit High School    Bend Lapine Schools    Christopher Shunk Photography
Website questions contact chris_shunk@christophershunkphotography.com