Summit Track and Field
HomePictures2012 CalenderResultsRecordsVideoContactFAST

Summit High School
Junior Class Records
all times either FAT or converted to FAT  
GIRLS
Girls 100m Dash
1 11.74 Kellie Schueler 2010 5/30/2009 Oregon Elite Meet
2 12.53 Sarah Frazier 2012 5/20/2011 State Championship Prelims
3 12.54 Kourtney Parks 2007 5/20/2006 IMC District Finals
4 13.14c Rachelle Wilson 2008 4/17/2007 The Dalles-Wahtonka Dual
5 13.43 Lauren Shimek 2003 5/9/2002 City Championships
6 13.44c Montse Caccamo 2006 3/17/2005 Mountain View Icebreaker
7 13.45 Marissa Berg 2008 4/5/2007 Bend Dual Meet
8 13.32 Rachel Slater 2010 5/15/2009 IMC Districts - Prelims
9 13.41 Breanna Munsel 2010 5/5/2009 Sisters, LaPine 3-way
10 13.49 Gina Fuqua 2005 5/13/2004 City Championships
wind aided
11.68 Kellie Schueler 2010 5/1/2009 Jesuit Relays (no wind gauge; est. 4-7mps)
11.73 Kellie Schueler 2010 4/25/2009 Oregon Relays (wind 2.3mps)
Girls 200m Dash
1 23.69* Kellie Schueler 2010 5/30/2009 Oregon Elite Meet
2 26.11 Kourtney Parks 2007 5/20/2006 IMC District Finals
3 26.60 Sarah Frazier 2012 4/27/2011 Redmond, Crook County 3-way
4 27.21 Marissa Berg 2008 5/11/2007 IMC District Prelims
5 27.43 Chandra Hanson 2005 5/13/2004   City Championships
6 27.49 Rachel Slater 2010 4/22/2009 The Dalles-Wahtonka Dual
7 27.65 Emily Ritchie 2011 6/5/2010 Oregon Elite Meet
8 27.70 Holly Stormberg 2011 4/17/2010 Crater Classic
9 27.73 Amanda Thoensen 2004 5/23/2003 IMC District Prelims
10 28.36 Breanna Munsel 2010 5/5/2009 Sisters, LaPine 3-way
wind aided
27.01w Chandra Hanson 2005 5/21/2004   IMC Districts
  *  Indicates State Record        
Girls 400m Dash
1 54.25 Kellie Schueler 2010 4/11/2009 Arcadia Invitational
2 57.34 Kourtney Parks 2007 5/27/2006 State Championship - Finals
3 60.29 Megan Fristoe 2012 4/27/2011 Redmond, Crook County 3-way
4 60.30 Hillie Teller 2010 5/16/2009 IMC District Finals
5 60.49 Marissa Berg 2008 5/11/2007 IMC District Prelims
6 60.80 Ashley Maton 2012 4/27/2011 Redmond, Crook County 3-way
7 61.39 Keelin Moehl 2012 4/20/2011 Bend Dual
8 61.48 Chandra Hanson 2005 5/1/2004 XO Invitational
9 62.18 Brooklin Brumund 2009 4/30/2008 Summit 5-way
10 63.05 Eirann Cohen 2010 3/18/2009 Aloha quad
Girls 800m Run
1 2:12.00 Alyssa O'Connor 2009 5/23/2008 State Championships
2 2:14.48 Ashley Maton 2012 5/21/2011 State Championships
3 2:15.06 Megan Fristoe 2012 6/4/2011 Border Clash
4 2:22.31 Brooklin Brumund 2009 4/26/2008 Oregon Relays
5 2:23.31 Eirann Cohen 2010 4/25/2009 Oregon Relays
6 2:23.54 Keelin Moehl 2012 4/23/2011 Summit Invitational
7 2:26.00 Sara Fristoe 2012 4/27/2011 Redmond, Crook County 3-way
8 2:28.42 Kira Kelly 2012 3/17/2011 Oregon City, Aloha 3-way
9 2:30.05 Hillie Teller 2010 4/4/2009 Sandy Invitational
10 2:31.32 Kimi Elliott 2005 4/24/2004   Centennial Invitational
Girls 1500m Run
1 4:34.80 Ashley Maton 2012 4/29/2011 Jesuit Twilight Relays
2 4:36.46 Megan Fristoe 2012 4/29/2011 Jesuit Twilight Relays
3 4:38.44 Alyssa O'Connor 2009 4/26/2008 Oregon Relays
4 4:43.04 Kira Kelly 2012 5/21/2011 State Championships
5 4:48.18 Brooklin Brumund 2009 5/2/2008 Jesuit Twilight Relays
6 4:55.20 Sara Fristoe 2012 4/23/2011 Summit Invitational
7 4:57.55 Mel Horton 2005 5/28/2004   Oregon State Championships
8 5:15.03 Sara Wrightman 2007 5/20/2006 IMC Districts
9 5:17.76 Kimi Elliott 2005 5/21/2004   IMC Districts
10 5:18.70 Keelin Moehl 2012 5/5/2011 IMC Districts
           
Girls Mile Run  
1 5:23.12 Mel Horton 2005 4/24/2004   Centennial Invitational
2 5:29.01 Brooklin Brumund 2009 4/5/2008   Stanford Invitational (1600 meters)
           
Girls 3000m Run
1 10:06.08 Megan Fristoe 2012 5/20/2011 State Championships
2 10:35.44 Kira Kelly 2012 6/4/2011 Border Clash
3 10:38.62 Sara Fristoe 2012 5/14/2011 Special District #1 Championships
4 10:59.72 Ashley Maton 2012 4/13/2011 Mt. View Dual
5 11:15.87 Mel Horton 2005 5/21/2004   IMC Districts
6 11:24.79 Piper Nash 2009 4/19/2008 Aloha Relays
7 11:38.09 Mackenzie Naffziger 2010 5/7/2009 JV Championships
8 11:38.37 Sara Wrightman 2007 4/22/2006   Kiwanis Invitational
9 11:49.99 Kassie Boatman 2003 4/6/2002 Sandy Invitational
10 11:51.1 Ana Valverde 2010 3/18/2009 Aloha quad
 
3200m Run
11:09.70 Kira Kelly 2012 6/11/2011 Golden West Invitational
 
Girls  100m Hurdles  
1 15.35 Suni Kumar 2007 5/20/2006 IMC District Finals
2 15.44 Lindsay Zimmerman 2006 5/20/2005 State Championships
3 16.38 Sarah Edwards 2012 5/14/2011 Special District #1 Championships
4 17.12 Tarasina Audia 2012 5/4/2011 JV Championships
5 17.34 Taylor Audia 2009 4/19/2008 Aloha Relays
6 17.44c Sarah Hill 2005 4/24/2004 Centennial Invitational
7 17.68 Tricia Spencer 2006 5/13/2005 IMC District Prelims
8 17.74c Susie Whitehall 2007 4/18/2006 Mt. View JV
9 17.77 Kendall Smith 2009 5/2/2008 Jesuit Twilight Relays
10 17.96 Lucinda Howard 2012 3/17/2011 Oregon City, Aloha 3-way
 
Girls  300m Hurdles
1 47.08 Rachelle Wilson 2008 5/11/2007 IMC Districts - Prelims
2 47.90 Sarah Edwards 2012 5/5/2011 IMC District Championships
3 48.12 Lindsay Zimmerman 2006 5/13/2005 IMC Districts - Finals
4 50.20 Gabby Rivera 2009 5/17/2008 IMC Districts - Finals
5 51.41 Tarasina Audia 2012 5/4/2011 JV Championships
6 52.34 Tricia Spencer 2006 4/26/2005 Summit JV
7 52.50 Taylor Audia 2009 4/19/2008 Aloha Relays
8 52.57 Breanna Wilson 2010 5/15/2009 IMC Districts - Prelims
9 53.01 Lucinda Howard 2012 3/17/2011 Oregon City, Aloha 3-way
10 54.75 Chandra Hanson 2005 4/17/2004 Crater Classic
 
Girls  400m Hurdles        
1 66.16 Rachelle Wilson 2008 6/15/2007 Nike Outdoor Nationals
           
Girls 2000m Steeplechase
1 7:53.00 Piper Nash 2009 4/25/2008   Oregon Relays
2 8:08.38 Mackenzie Maffziger 2010 4/22/2009 The Dalles-Wahtonka Dual
3 8:44.84 Maggie Landry 2007 4/15/2006   X. O. Invitational
           
Girls High Jump  
1 5-06.00 Lucinda Howard 2012 4/23/2011 Summit Invitational
2 5-05.00 Sarah Taylor 2012 5/20/2011 State Championships
3 5-03.00 Lindsay Zimmerman 2006 5/13/2005 IMC Districts
4 5-02.25 Kelsey Zimmerman 2010 4/25/2009 Oregon Relays
5 5-02.00 Gina Fuqua 2005 4/17/2004   Crater Classic
  5-02.00 Emily Villano 2009 5/16/2008 IMC Districts
  5-02.00 Madison Wurm 2010 5/1/2009 Jesuit Relays
8 4-10.50 Suni Kumar 2006 4/11/2005 Redmond Dual
9 4-10.00 Sarah Van Kessel 2011 5/22/2010   IMC Districts
10 4-08.00(I) Emily Laing 2005 1/31/2004 Silver State Invitational (Indoors)
  4-08.00 Kelsie Hales 2006 4/12/2005 Bend JV
  4-08.00 Michaela Jagnow 2007 4/18/2006 Mt. View JV
  4-08.00 Heidi Price 2007 4/15/2007 XO Invitational
  4-08.00 Willow Hamilton 2011 3/18/2010   Aloha - Oregon City
Girls Pole Vault
1 11-02.00 Taylor Audia 2009 5/17/2008 IMC Districts
2 11-00.00 Erika Stratton 2005 5/13/2004   City Championships
3 10-03.00 Theresa Wilhelm 2007 5/11/2006   City Championships
4 10-00.00 Roxanne Gilbride 2005 5/21/2004   IMC Districts
  10-00.00 Maddie Yeakel 2009 5/17/2008 IMC Districts
6 9-00.00 Tahnie West 2004 5/6/2003   Summit Frosh/Soph
7 8-06.00 Katie Frandsen 2007 4/11/2006   Redmond Dual
8 8-00.00 Jessie Luerson 2010 5/5/2009 Sisters, LaPine 3-way
9 7-06.00 Aandie Kenneally 2012 4/6/2011 Summit JV
10 7-00.00 Lisa Haak 2007 4/25/2006 Summit JV
  7-00.00 Taylor Hinds 2005 4/13/2004   Bend JV
  7-00.00 Katie Pfeil 2010 3/18/2009 Aloha Quad
 
         
Girls Long Jump
1 17-04.25 Kellie Schueler 2010 4/1/2009 Bend Dual
2 17-03.25 Suni Kumar 2007 5/20/2006 IMC Districts
3 16-09.00 Sarah Frazier 2012 5/14/2011 Special District #1 Championships
4 16-04.50 Lindsay Zimmerman 2006 5/13/2005 IMC Districts
5 16-03.50 Gina Fuqua 2005 4/17/2004 Crater Classic
6 16-00.25 Alison Flaherty 2009 5/16/2008 IMC Districts
7 15-11.75 Rachelle Wison 2008 5/11/2007   IMC Districts
8 15-08.50 Holly Stormberg 2011 4/24/2010 Summit Invitational
9 15-07.00 Montse Caccamo 2006 3/17/2005 Mt. View Icebreaker
10 15-05.00 Marissa Berg 2008 4/10/2007 Madras Dual
Girls Triple Jump
1 37-03.50 Suni Kumar 2007 5/27/2006 State Championships
2 35-06.25 Alison Flaherty 2009 5/16/2008 IMC Districts
3 35-02.25 Sarah Frazier 2012 5/5/2011 IMC Districts
4 34-08.75 Brooke Bailey 2008 5/12/2007 IMC Districts
5 34-01.50 Montse Caccamo 2006 4/30/2005 X.O. Invitational
6 32-10.00 Madison Wurm 2010 4/22/2009 The Dalles-Wahtonka Dual
7 32-07.50 Rachelle Wilson 2007 5/11/2006 IMC Districts
8 32-07.00 Kelsie Hales 2006 5/13/2005 IMC Districts
9 32-05.00 Emily Ritchey 2011 5/22/2010 IMC Districts
10 32-02.50 Therese Bennett 2010 5/1/2009 Jesuit Relays
Girls Shot Put
1 39-02.00 Christy Mosier 2009 5/24/2008 State Championships
2 37-07-00 Suni Kumar 2007 5/2/2006 Mt. View/Mazama 3-way
3 34-03.00 Sarah Rose 2005 5/21/2004   IMC Districts
4 32-08.00 Stephanie Jackson 2003 5/11/2002 JV Districts
5 31-08.00 Iris Linder 2012 3/17/2011 Oregon City, Aloha 3-way
6 31-02.50 Michaela Jagnow 2007 5/19/2006 IMC Districts
7 31-01.25 Lindsey Jackson 2006 5/13/2005 IMC Districts
8 29-09.00 Sheila Fuchs 2005 4/22/2004 Mt. View/Redmond 3-way
9 27-10.50 Lindsey Langer 2010 5/1/2009 Jesuit Relays
10 27-08.50 Alena Martin 2007 4/11/2006 Redmond Dual
         
Girls Discus
1 108-7 Christy Mosier 2009 4/22/2008 The Dalles-Wahtonka Dual
2 107-11 Nicole Stormberg 2004 4/26/2003 LaPine Invitational Meet
3 95-10 Iris Linder 2012 5/14/2011 Special District #1 Championships
4 92-00 Sarah Rose 2005 4/17/2004   Crater Classic
5 91-07 Stephanie Jackson 2003 3/14/2002 Mountain View Icebreaker
6 91-02 Lindsey Langer 2010 4/22/2009 The Dalles-Wahtonka Dual
7 86-01 Esther Goodpasture 2010 4/22/2009 The Dalles-Wahtonka Dual
8 83-06 Sam Moore 2005 5/13/2004 City Championships
9 83-01 Sheila Fuchs 2005 4/22/2004 Mt. View/Redmond 3-way
10 77-11 Alena Martin 2007 3/14/2007 Oregon City Dual
         
Girls Javelin
1 131-08 Mel Horton 2005 5/13/2004   City Championships
2 124-11 Roxanne Gilbride 2005 5/21/2004   IMC Districts
3 119-04 Christy Mosier 2009 5/16/2008 IMC Districts
4 119-01 Suni Kumar 2007 4/8/2006   Sandy Invitational
5 113-10 Sean Hansen 2006 4/8/2005   Roseburg Invitational
6 113-06 Lourdes Valverde 2010 4/18/2009 Crater Classic
7 111-07 Lindsey Langer 2010 4/1/2009 Bend Dual
8 108-02 Melanie Gunderson 2008 4/5/2007   Bend Dual
9 105-08 Gabby Crowell 2012 4/27/2011   Redmond, Crook County 3-way
10 100-04 Lindsey Jackson 2006 4/26/2005   Summit JV
100-04 Brooklyn Muller 2012 5/14/2011 Special District #1 Championships
   
Girls Heptathalon Score
1 2833 Sarah Frazier 2012 3/26/2011 Sweet Home Heptathalon
   
BOYS
Boys 100m Dash
1 10.62 Nathan Crabtree 2005 5/21/2004   IMC District Finals
2 10.91 Aaron Campbell 2006 4/21/2005 MV/The Dalles/HRV
3 10.94 Cole Thomas 2012 5/14/2011 Special District #1 Championships
4 11.05 TJ Peay 2012 5/20/2011 State Championship Finals
5 11.31 Kevin Gilbride 2007 5/19/2006 IMC District Prelims
6 11.35 John Torsey 2005 5/13/2004 City Championships
7 11.52 Jesse Sanderson 2010 4/21/2010 The Dalles-Wahtonka Dual
8 11.53 Cody Buckendorf 2007 5/11/2006 City Championships
9 11.57 Dion Roccasalva 2010 4/1/2009 Bend Dual
10 11.58 Matson Hardie 2009 4/12/2008 Roseburg Twilight
           
Boys 200m Dash
1 22.30 Nathan Crabtree 2005 4/17/2004   Crater Invitational
2 22.61 Jesse Sanderson 2011 6/5/2010   Oregon Elite Meet
3 22.84 Chris Ward 2005 5/21/2004   IMC District Finals
4 22.87 Cole Thomas 2012 4/23/2011 Summit Invitational
5 22.96 Kevin Gilbride 2007 5/19/2006   IMC District Prelims
6 23.08 Dion Roccasalva 2010 5/30/2009   Oregon Elite Meet
7 23.09 TJ Peay 2012 3/30/2011 Crook County Dual
8 23.17 Aaron Campbell 2006 4/21/2005 MV/The Dalles/HRV
9 23.28 Robin Miller 2008 4/24/2007   Mt. View Dual
10 23.85 Corey Cahalene 2008 4/24/2007   Mt. View Dual
wind aided
22.69w Chris Ward 2005 5/21/2004   IMC District Prelims
         
Boys 400m Dash
1 50.07 Nathan Crabtree 2005 5/6/2004   Crook County Dual
2 50.70 Jesse Sanderson 2011 5/22/2010 IMC District Finals
3 51.17 Robin Miller 2008 5/19/2007   State Championship Finals
4 52.14 Gerrhett Vom Steeg 2004 4/24/2003   Mt. View/Redmond 3-way
5 52.49 Corey Cahalene 2008 5/12/2007   IMC District Finals
6 52.68 Maurice Noland 2008 4/24/2007   Mt. View Dual
7 53.05 Geoffrey Zath 2009 5/16/2008   IMC District Prelims
8 53.49 Tim Delaney 2004 4/26/2003   LaPine Invitational
9 53.54 Zachary Weishaupt 2011 5/13/2010 Bend City Championships
10 53.65 Nolan Bradley 2010 4/1/2009 Bend Dual
Boys 800m Run
1 1:57.37 Kenyon Neuman 2005 5/13/2004   City Championships
2 2:02.67 Guy Hakanson 2006 4/23/2005 Centennial
3 2:03.07 Sean Fincham 2007 5/20/2006 IMC District Finals
4 2:03.87 Nathan Guyer 2012 4/23/2011 Summit Invitational
5 2:04.77 Nolan Bradley 2009 5/16/2009 IMC District Finals
6 2:05.62 Sam Naffziger 2012 4/20/2011 Bend Dual
7 2:08.32 Zachary Weishaupt 2011 4/24/2010 Summit Invitational
8 2:10.29 Gerrhett Vom Steeg 2004 4/5/2003 Sandy Invitational
9 2:12.02 Alexander Durham 2009 3/18/2009 Aloha Quad
10 2:12.1 Nathan Crabtree 2005 3/31/2004 LaPine JV
Boys 1500m Run
1 3:55.90 Kenyon Neuman 2005 5/7/2004   Jesuit Twilight
2 4:12.34 Sam Naffziger 2012 5/5/2011 IMC Districts
3 4:17.72 Pat Madden 2010 5/16/2009 IMC District Finals
4 4:22.96 Sean Fincham 2007 5/20/2006   IMC District Finals
5 4:24.51 Nathan Guyer 2012 3/17/2011 Oregon City, Aloha 3-way
6 4:27.87 Karl Dickman 2006 5/13/2005 IMC Districts
7 4:39.57 Kris Cox 2006 4/23/2005 Centennial
8 4:41.85 Alan Nielsen 2012 4/13/2011 Mt. View Dual
9 4:46.41 Jake Hill 2012 4/6/2011 Summit JV
10 4:47.72 Trent Manns 2006 4/16/2005   Crater Classic
Boys 1500m Run (Wheelchair)
1 4:02.15   Walter Jones 2004 5/31/2003 State Meet
Boys 3000m Run
1 8:35.13 Kenyon Neuman 2005 5/1/2004   X.O. Invitational
2 9:13.11 Sam Naffziger 2012 4/29/2011 Jesuit Twilight Invitational
3 9:28.21 Karl Dickman 2006 4/30/2005 X.O. Invitational
4 9:38.30 Pat Madden 2010 5/15/2009 IMC Districts
5 9:48.31 Kris Cox 2006 5/13/2005   IMC Districts
6 9:51.39(I) Tyler Walsh 2009 1/19/2008 UW Indoor Preview
7 9:59.63 Cameron Clark 2011 4/10/2010 Sandy Invitational
8 10:24.55 Alan Nielsen 2012 4/16/2011 LaPine Invitational
9 10:39.45 Trent Manns 2006 4/23/2005   Centennial
10 11:05.06 Connor Barrett 2012 4/27/2011   Redmond, Crook County 3-way
Boys 3000m Run (Wheelchair)
1 8:36.05 Walter Jones 2004 4/24/2003 Mountain View/Redmond Dual Meet
Boys 3000m Steeplechase
1 10:44.42 Pat Madden 2009 4/25/2009 Oregon Relays
Boys 110m Hurdles
1 15.71 Brett Campbell 2010 4/22/2009 The Dalles-Wahtonka Dual
2 15.90 Dan Wiens 2005 5/21/2004   IMC District Finals
3 15.98 Alexander Needham 2011 5/22/2010 IMC District Finals
4 16.16 Dylan Woock 2008 5/11/2007   IMC District Prelims
5 16.17 Connor Price 2009 5/2/2008 Jesuit Twilight Relays
6 16.28 Eli Mondry 2006 5/13/2005 IMC District Prelims
7 16.47 Sam Emery 2004 4/19/2003 Crater Classic
8 16.74 Zach Welsh 2005 4/17/2004 Crater Classic
9 18.05 Hunter Phillips 2008 4/27/2007   Jesuit Twilight Relays
10 18.08 Michael Johnston 2007 5/11/2006   City Championships
wind aided
15.52w Dan Wiens 2005 5/21/2004   IMC District Prelims
15.60w Brett Campbell 2010 5/1/2009   Jesuit Relays
18.03w Hunter Phillips 2008 5/4/2007   Mazama Invite
         
Boys 300m Hurdles
1 40.72 Alexander Needham 2011 6/5/2010   Oregon Elite Meet
2 40.84 Robin Miller 2008 4/28/2007 X.O. Invite
3 41.83 Dan Wiens 2005 5/21/2004   IMC District Finals
4 41.98 Dylan Woock 2008 5/11/2007   IMC District Prelims
5 42.27 Brett Campbell 2010 5/15/2009 IMC District Prelims
5 42.96 Eli Mondry 2006 4/8/2005 Roseburg Invitational
6 43.30 Zach Welsh 2005 5/21/2004 IMC Districts
8 43.52 Tim Delaney 2004 4/19/2003 Crater Classic
9 43.71 Nathan Guyer 2012 4/27/2011   Redmond, Crook County 3-way
10 43.79 Geoffrey Zath 2009 4/30/2008 Summit 5-way
   
 
Boys High Jump
1 6-06.00 Matson Hardie 2009 5/2/2008 Jesuit Twilight Relays
2 6-02.00 Garrett Hardie 2012 5/14/2011 Special District #1 Championships
3 6-01.00 Gerrid Crosby 2004 5/15/2003 City Championships
4 6-00.00 Patrick Laubacher 2008 4/24/2007 Mt. View Dual Meet
6-00.00 Bradley Laubacher 2012 3/30/2011 Crook County Dual
6 5-10.00 Cody Buckendorf 2007 3/23/2006 Grants Pass Meet
  5-08.00 Jon Smith 2005 5/14/2004 City Championships
  5-08.00 Cody Hester 2008 3/20/2007 Mt. View Icebreaker
5-08.00 Mike Davis 2008 3/20/2007 Mt. View Icebreaker
10 5-08.00 Eli Mondry 2006 4/1/2005 City Championships
Boys Pole Vault
1 14-00.00 Owen Quon 2010 5/1/2009   Jesuit Relays
2 13-08.00 Evan Bassford 2011 5/21/2010 IMC Districts
3 13-07.00 Eric Jorgensen 2011 3/18/2010 Aloha - Oregon City
4 13-06.00 Ben Haynes 2005 5/13/2004   City Championships
5 13-00.00 Zach Welsh 2005 4/24/2004   Centennial Invitational
6 12-06.00 Zak Lakovics 2005 2004   Three times
  12-06.00 Drew Rivera 2008 2007   Four times
  12-06.00 Nick Snider 2012 5/14/2011 Special District #1 Championships
9 12-00.00 John Torsey 2005 3/18/2004 Mt. View Icebreaker
12-00.00 Tyler Robinson 2004 5/23/2003   IMC Districts
           
Boys Long Jump
1 21-08.50 Nathan Crabtree 2005 5/6/2004   Crook County Dual
2 21-05.00 Matson Hardie 2009 3/13/2008 Aloha Quad
3 21-01.00 Cole Thomas 2012 4/29/2011 Jesuit Twilight Invitational
4 21-00.25 Zak Lakovics 2005 4/24/2004   Centennial Invitational
5 20-08.25 Antwan Johnson  2007 5/19/2006   IMC Districts
6 20-04.25 William Butler 2012 4/23/2011   Summit Invitational
7 20-03.00 Dion Roccasalva 2010 4/22/2009 The Dalles-Wahtonka Dual
8 20-02.00 Kyle Martin 2005 3/18/2004   Mountain View Icebreaker
9 19-07.50 John Torsey 2005 5/13/2004   City Championships
10 19-06.50 Kevin Gilbride 2007 5/19/2006   IMC Districts
   
Boys Triple Jump  
1 44-06.50 William Butler 2012 5/11/2011   State Championships
2 42-10.25 Chris Ward 2005 5/21/2004   IMC Districts
3 42-08.00 Dion Roccasalva 2010 5/30/2009 Oregon Elite Meet
4 41-08.50 Antwan Johnson  2007 4/18/2006   Mt. View J.V. Meet
5 41-08.50 Korey Halligan 2008 5/12/2007   IMC Districts
6 41-06.00 Kyle Martin 2005 3/18/2004   Mountain View Icebreaker
7 40-00.50 Harlan Porterfield 2009 5/16/2008 IMC District Prelims
8 39-03.75 Garrett Hardie 2012 5/14/2011 Special District #1 Championships
9 39-01.00 Nathan Rau 2007 4/11/2006 Redmond Dual
10 38-06.75 Cody Hester 2008 4/17/2007 The Dalles - Wahtonka Dual
           
Boys Shot Put
1 46-02.50 Justin Valley 2005 4/22/2004   Mtn. View/Redmond/Summit Three Way
2 44-09.50 Ben Coats 2005 4/22/2004   Mtn. View/Redmond/Summit Three Way
3 44-11.50 Trent Henson 2006 4/21/2005   Mt. View/Hood River/The Dalles Quad
4 42-02.50 Cody Harrold 2010 4/22/2009 The Dalles-Wahtonka Dual
5 41-01.75 Kadden Olson 2012 4/13/2011 Mt. View Dual
6 38-10.00 Kyle Linehan 2008 4/27/2007 Jesuit Relays
7 38-06.00 Kyle Martin 2005 3/31/2004   LaPine JV Invitational
8 37-11.50 Garrett Banton 2007 5/11/2006 City Championships
9 37-06.00 Kevin Edwards 2006 4/21/2005   Mt. View/Hood River/The Dalles Quad
10 36-09.25 Brett Campbell 2010 4/22/2009 The Dalles-Wahtonka Dual
Boys Discus
1 136-04 Tim DeMarco 2003 5/17/2002 IMC Districts
2 131-07 Garrett Banton 2007 5/20/2006 IMC District Finals
3 118-08 Cody Harrold 2010 4/18/2009 Crater Classic
4 118-07 Jesse Brummett 2012 5/14/2011 Special District #1 Championships
5 114-03 Ben Coats 2005 4/24/2004 LaPine Invitational
6 106-11 Kyle Linehan 2008 3/14/2007 Oregon City Dual
7 106-06 Gabe Hagedorn 2005 5/13/2004 City Championships
8 104-06 Kadden Olson 2012 5/14/2011 Special District #1 Championships
9 103-07 Kevin Edwards 2006 4/1/2005 City Championships
10 99-08 Mackenzie Eberhard 2008 4/17/2007 The Dalles - Wahtonka Dual
Boys Javelin
1 186-09 Justin Valley 2005 5/21/2004   IMC Districts
2 152-08 Robbie Voth 2005 4/24/2004   LaPine Invitational
3 151-02 Kevin Edwards 2006 5/13/2005   IMC Districts
4 147-01 Brandon Neuman 2006 3/30/2005   LaPine JV
5 141-03 Greg Jackson 2004 5/23/2003 IMC Districts
6 135-11 Kyle Sayeg 2007 4/8/2006 Sandy Invitational
7 132-04 David Norman 2006 3/17/2005   Mt. View Icebreaker
8 131-00 Avery Baumgart 2011 5/7/2010 Jesuit Twilight Relays
9 124-03 Jon Smith 2005 5/14/2004   IMC Districts
10 123-07 Geoffrey Zath 2009 4/15/2007 Madras Dual
46 new records in 2009
17 new records in 2010
59 new records in 2011

Athletic.net    Dyestat.com    Runnerspace.com    Summit High School    Bend Lapine Schools    Christopher Shunk Photography
Website questions contact chris_shunk@christophershunkphotography.com