Summit Track and Field
HomePictures2012 CalenderResultsRecordsVideoContactFAST

Summit High School
Senior Class Records
all times either FAT or converted to FAT  
GIRLS
Girls 100m Dash Name Class Date Meet
1 12.16 Kellie Schueler 2010 5/7/2010 Jesuit Twilight Relays
2 12.82 Kourtney Parks 2007 3/30/2007 Stanford Invitational 
3 13.05 Amanda Thoensen 2004 5/13/2004   City Championships
4 13.14c Gina Fuqua 2005 3/17/2005 Mt. View Icebreaker
5 13.26 Rachelle Wilson 2008 4/30/2008 Summit 5-way
6 13.31 Montse Caccamo 2006 5/19/2006 IMC District Prelims
7 13.22 Rachel Slater 2010 5/13/2010 Bend City Championships
8 13.58 Breanna Wilson 2010 4/21/2010 The Dalles-Wahtonka Dual
9 13.73 Lauren Shimek 2003 4/19/2003 Crater Classic
10 13.74 Emily Ritchey 2011 3/30/2011 Crook County Dual
wind aided times
12.74cw Kourtney Parks 2007 4/17/2007 The Dalles-Wahtonka Dual
12.91w Amanda Thoensen 2004 5/21/2004   IMC District Prelims
         
Girls 200m Dash
1 24.86 Kellie Schueler 2010 5/29/2010   State Championship Finals
2 25.26 Kourtney Parks 2007 5/19/2007 State Championship Finals
3 26.53 Rachel Slater 2010 5/22/2010   IMC Districts - Finals
4 27.14 Marissa Berg 2008 5/16/2008 IMC Districts - Prelims
5 27.62 Emily Ritchey 2011 3/30/2011 Crook County Dual
6 28.00 Amanda Thoensen 2004 5/15/2004   City Championships
7 28.94 Chandra Hanson 2005 5/6/2005 Pepsi Invitational
8 29.39 Breanna Munsell 2010 4/14/2010 Summit JV Invite
9 28.22(I) Lindsay Zimmerman 2006 1/7/2006 Dominos Meet #1 (Indoor)
10 28.47(I) Hillie Teller 2010 2/19/2010 Simplot Games (Indoor)
Wind-aided times
27.28w Amanda Thoensen 2004 5/20/2004 IMC Districts - Prelims
Girls 400m Dash
1 55.17 Kellie Schueler 2010 5/29/2010   State Championship Finals
2 57.78 Kourtney Parks 2007 5/19/2007 State Championship Finals
3 60.03 Rachel Slater 2010 5/13/2010 Bend City Championships
4 60.30 Hillie Teller 2010 5/22/2010   IMC Districts - Finals
5 61.21 Marissa Berg 2008 5/17/2008 IMC Districts - Finals
6 62.21 Brooklyn Brummund 2009 5/15/2009 IMC Districts - Prelims
7 62.38 Zoe Roy 2005 5/3/2005 Summit/Mtn.View/C.C./The Dalles
8 63.02 Mel Horton 2005 4/1/2005 City Championships 
9 63.17 Susie Whitehall 2007 5/4/2007 Sterling Savings Mazama Invite
10 64.51 Chandra Hanson 2005 4/30/2005 XO Invitational
Girls 800m Run
1 2:12.96 Alyssa O'Connor 2009 5/23/2009 State Championship Finals
2 2:18.63 Kellie Schueler 2010 4/28/2010 Mountain View Dual
3 2:20.50 Zoe Roy 2005 4/21/2005 MV/The Dalles/HRV
4 2:21.25 Mel Horton 2005 4/21/2005 MV/The Dalles/HRV
5 2:22.70 Eirann Cohen 2010 4/24/2010 Summit Invitational
6 2:28.02 Brooklin Brumund 2009 5/5/2009 Sisters LaPine Three-way
7 2:32.9 Kimi Elliott 2005 5/13/2005 IMC Districts
8 2:34.08 Kourtney Parks 2007 4/10/2007 Madras Dual Meet
9 2:38.2 Lindsay Zimmerman 2006 4/11/2006 Redmond Dual
10 2:42.74 Marissa Berg 2008 4/15/2008 Madras Dual Meet
Girls 1500m Run
1 4:39.17 Zoe Roy 2005 5/21/2005 State Championship Finals
2 4:39.25 Alyssa O'Connor 2009 4/25/2009 Oregon Relays
3 4:53.38 Eirann Cohen 2010 5/1/2010   Oregon Relays
4 4:56.73 Mel Horton 2005 4/29/2005 Jesuit Twilight
5 5:10.82 Kimi Elliott 2005 5/13/2005 IMC Districts
6 5:15.70 Brooklin Brumund 2009 5/5/2009 Sisters LaPine Three-way
7 5:27.65 Sara Wrightman 2007 4/5/2007 Bend Dual
8 5:32.00 Hilary Sharpe 2009 4/1/2009 Bend Dual
9 5:40.76 Allie Middleton 2009 4/1/2009 Bend Dual
10 6:20.10 Katie Seaton 2005 5/5/2005 JV Championships
Girls 3000m Run
1 10:28.15 Zoe Roy 2005 4/8/2005 Roseburg Invitational
2 11:16.17 Hilary Sharpe 2009 5/1/2009 Jesuit Relays
3 11:28.04 Sara Wrightman 2007 4/14/2007 Sandy Invitational
4 11:28.90 Eirann Cohen 2010 3/18/2010 Aloha - Oregon City
5 11:46.7 Tina Patel 2006 3/23/2006 Grants Pass Meet
6 11:59.30 Kimi Elliott 2005 4/21/2005 MV/The Dalles/HRV
7 12:55.50 Allie Middleton 2009 4/18/2009 LaPine Invitational
8 14:16.00 Katie Seaton 2005 4/1/2005 City Championships 
9
10
Girls 100m Hurdles
1 15.02w Rachelle Wilson 2008 6/7/2008 Golden West Invitational
2 15.25 Lindsay Zimmerman 2006 5/20/2006 IMC District Finals
3 16.88 Taylor Audia 2009 4/1/2009 Bend Dual
4 17.15 Sarah Hill 2005 5/13/2005 IMC Districts
5 17.34c Trica Spencer 2006 5/2/2006 Mt. View/Mazama 3-way
6 17.34 Susie Whitehall 2007 5/11/2007 IMC District Prelims
7 18.81 Heidi Price 2007 4/5/2007 Bend Dual
8 21.58 Jennifer Edwards 2010 3/18/2010 Aloha - Oregon City
9 22.96 Emily Ritchey 2011 3/26/2011 Sweet Home Heptathalon
10
Girls 300m Hurdles
1 44.65 Rachelle Wilson 2008 5/24/2008 State Championships 
2 46.16 Lindsay Zimmerman 2006 5/20/2006 IMC District Finals
3 48.80 Susie Whitehall 2007 5/11/2007 IMC District Prelims
4 48.95 Mel Horton 2005 4/5/2005 Crook County JV
5 51.31 Gabby Rivera 2009 5/5/2009 Sisters LaPine Three-way
6 52.67 Sarah Hill 2005 4/16/2005 Crater Classic
7 52.70 Tricia Spencer 2006 4/8/2007   Sandy Invitational
8 56.71 Heidi Price 2007 4/5/2007 Bend Dual
9 57.24c Katherine Low 2011 4/2/2011 Sisters Rotary Invitational
10
Girls 400m Hurdles
1 64.88 Rachelle Wilson 2008 4/5/2008 Stanford Invitational
2 69.04 Lindsay Zimmerman 2006 3/31/2006 Stanford Invitational
Girls 2000m Steeplechase
3 7:57.90 Hilary Sharpe 2009 5/30/2009 Oregon Elite Meet
2 8:12.32 Piper Nash 2009 4/22/2009 The Dalles-Wahtonka Dual
Girls 3000m Steeplechase
1 11:59.38 Hilary Sharpe 2009 4/7/2009 Run Fast, Turn Right
Girls 400m Hurdles
1 64.88 Rachelle Wilson 2008 4/5/2008 Stanford Invitational
2 69.04 Lindsay Zimmerman 2006 3/31/2006 Stanford Invitational
 
Girls High Jump
1 5-02.50 Gina Fuqua 2005 4/1/2005 City Championships
2 5-02.25 Lindsay Zimmerman 2006 3/31/2006 Stanford Invitational
3 5-00.00 Heidi Price 2007 4/24/2007 Mt. View Dual Meeet
4 4-10.00 Emily Laing 2005 4/12/2005 Bend JV
  4-10.00 Calli Prestwood 2011 3/17/2011 Oregon City, Aloha 3-way
4-10.00 Sarah Van Kessel 2011 4/16/2011 LaPine Invitational
7 4-08.00 Jessica Reid 2010 5/5/2010 Gilchrist Dual
8 4-08.00 Katherine Low 2011 3/30/2011 Crook County Dual
9 4-06.00 Chandra Hanson 2005 4/12/2005 Bend JV
10        
       
Girls Pole Vault
1 11-10.00 Taylor Audia 2009 5/15/2009 IMC Districts
2 11-06.00 Erika Stratton 2005 5/21/2005 State Championship Finals
3 10-06.00 Maddie Yeakel 2009 4/15/2009 Madras Dual
4 10-00.00 Roxanne Gilbride 2005 5/13/2005 IMC Districts
5          
6          
         
Girls Long Jump
1 16-08.50 Montse Caccamo 2006 4/8/2006 Sandy Invitational
2 16-06.50 Lindsay Zimmerman 2006 5/20/2006 IMC Districts
3 16-05.50 Emily Ritchey 2011 4/23/2011 Summit Invitational
4 16-01.00 Gina Fuqua 2005 3/17/2005 Mountain View Icebreaker
5 16-00.00 Kourtney Parks 2007 4/17/2007 The Dalles-Wahtonka Dual
6 15-06.50 Kristin Hansen 2003 5/23/2003   IMC Districts
7 14-09.00 Breanna Wilson 2010 4/9/2010 Basin JV Invite
8 14-06.75 Marissa Berg 2008 4/15/2008 Madras Dual
9 14-06.50 Brooklin Brumund 2009 4/1/2009 Bend Dual
10 14-06.00 Gabby Rivera 2009 5/15/2009 IMC Districts
Girls Triple Jump
1 37-02.75 Brooke Bailey 2008 5/22/2008 State Championships
2 35-04.25 Rachelle Wilson 2008 3/18/2008 Westview Dual
3 33-08.50 Montse Caccamo 2006 5/20/2006 IMC District Finals
4 33-07.50 Emily Ritchey 2011 4/9/2011 Roseburg Invitational
5 33-05.00 Kristin Hansen 2003 5/15/2003 City Championships
6 32-07.50 Gabby Rivera 2009 5/16/2009 IMC Districts
7 32-02.00 Calli Prestwood 2011 3/27/2011 Redmond, Crook County 3-way
8 31-08.50 Sarah Van Kessel 2011 4/16/2011 LaPine Invitational
9 30-09.00 Chelsea Conklin 2009 4/22/2009 The Dalles-Wahtonka Dual
10 30-08.50 Sarah Hill 2005 4/26/2005 Summit JV
         
Girls Shot Put
1 39-05.75 Christy Mosier 2009 5/23/2009 State Championships
2 35-00.50 Erica Rich 2010 5/13/2010 Bend City Championships
3 32-10.00 Sarah Rose 2005 5/13/2005 IMC Districts
4 31-08.25 Lindsey Langer 2010 4/21/2010 The Dalles-Wahtonka Dual
5 30-05.00 Lindsay Jackson 2006 4/28/2006 Pepsi Invite
6 29-09.00 Calli Prestwood 2011 3/27/2011 Redmond, Crook County 3-way
7 29-02.25 Brooke Bailey 2008 5/16/2008 IMC Districts
8 28-03.50 Alena Martin 2007 3/20/2007   Mountain View Icebreaker
9 28-02.50 Nicole Stormberg 2004 5/21/2004   IMC Districts
10 28-01.75 Esther Goodpasture 2010 5/13/2010 Bend City Championships
Girls Discus
1 118-01 Christy Mosier 2009 4/25/2009 Oregon Relays
2 115-07 Taylor Pierce 2011 5/14/2011 Special District #1 Championships
3 111-09 Calli Prestwood 2011 5/14/2011 Special District #1 Championships
4 110-04 Lindsey Langer 2010 5/22/2010 IMC Districts
5 102-01 Sarah Rose 2005 5/13/2005 IMC Districts
6 98-05 Nicole Stormberg 2004 4/10/2004   Sandy Invitational
7 95-08 Esther Goodpasture 2010 5/22/2010 IMC Districts
8 82-11 Erica Rich 2010 5/13/2010 Bend City Championships
9 82-07 Brooke Bailey 2008 5/2/2008 Jesuit Twilight Relays
10 79-02 Jennifer Edwards 2010 3/18/2010 Aloha - Oregon City
Girls Javelin
1 132-00 Roxanne Gilbride 2005 5/13/2005 IMC Districts
2 125-08 Mel Horton 2005 4/1/2005 City Championships 
3 119-08 Lindsey Langer 2010 6/5/2010 Oregon Elite Meet
4 118-03 Sean Hansen 2006 5/19/2006 IMC Districts
5 114-07 Christy Mosier 2009 5/15/2009 IMC Districts
6 102-10 Taylor Pierce 2011 4/13/2011 Mt. View Dual 
7 102-06 Lindsey Jackson 2006 3/16/2006 Mountain View Icebreaker
8 97-10 Melanie Gunderson 2008 3/13/2008 Aloha quad
9 83-08 Nicole Stormberg 2004 4/24/2004 LaPine Invitational
10 69-07 Alena Martin 2007 5/11/2007 IMC Districts
Girls Heptathalon Score
1 2646 Emily Ritchey 2011 3/26/2011 Sweet Home Heptathalon
BOYS
Boys 100m Dash
1 10.75 Aaron Campbell 2006 5/11/2006 City Championships
2 10.89 Nathan Crabtree 2005 4/21/2005 MV/The Dalles/HRV
3 10.95 John Torsey 2005 5/13/2005 IMC Districts - Finals
4 11.15 Matson Hardie 2009 4/1/2009 Bend Dual
5 11.43 Antwan Johnson 2007 5/11/2007 IMC Districts - Prelims
6 11.44 Kevin Gilbride 2007 4/5/2007 Bend Dual
7 11.45 Brett Campbell 2010 4/21/2010 The Dalles-Wahtonka Dual
8 11.50 Cody Buckendorf 2007 5/11/2007 IMC Districts - Prelims
9 11.59 Korey Halligan 2008 5/16/2008 IMC Districts - Prelims
10 11.61 Jesse Sanderson 2011 4/13/2011 Mt. View Dual
       
Boys 100m Dash Wheelchair
1 21.08 Walter Jones 2004 5/1/2004   X.O. Invitational
2 28.67 Gabe West 2007 5/19/2007   State Championships
Boys 200m Dash
1 21.51 Aaron Campbell 2006 5/20/2006 IMC District Finals
2 21.89 Nathan Crabtree 2005 4/21/2005 MV/The Dalles/HRV quad
3 22.38 John Torsey 2005 5/13/2005 IMC District Finals
4 22.44 Jesse Sanderson 2011 5/20/2011 State Championship Prelims
5 22.52 Chris Ward 2005 5/3/2005 Mt. View/Crook Co./The Dalles quad
6 22.64 Antwan Johnson 2007 5/11/2007 IMC Districts - Prelims
7 22.84c Cody Buckendorf 2007 4/17/2007 The Dalles - Wahtonka Dual
8 23.07 TJ Whitehall 2009 4/1/2009 Bend Dual
9 23.31 Kevin Gilbride 2007 5/11/2007 IMC Districts - Prelims
10 23.32 Korey Halligan 2008 5/16/2008 IMC Districts - Prelims
Wind-aided Times    
22.79w Brett Campbell 2010 4/21/2010 The Dalles-Wahtonka Dual
   
   
Boys 200m Dash Wheelchair
1 57.61 Gabe West 2007 5/19/2007   State Championships
Boys 400m Dash
1 49.20 Nathan Crabtree 2005 5/21/2005 State Championship Finals
2 50.47 Jesse Sanderson 2011 5/5/2011 IMC Championships
3 50.89 Geoffrey Zath 2009 5/16/2009 IMC District Finals
4 51.22 Robin Miller 2008 5/17/2008 IMC District Finals
5 51.74 Chris Ward 2005 3/25/2005 Stanford Invitational
6 51.81 Zach Weishaupt 2011 5/14/2011 Special District #1 Championships
7 51.89 James Stewart-Jones 2006 5/19/2006 IMC District Finals
8 52.04c Aaron Campbell 2006 4/28/2006 Pepsi Invitational
9 52.10 TJ Whitehall 2009 4/22/2009 The Dalles - Wahtonka Dual
10 52.11 Corey Cahalane 2008 5/16/2008 IMC Districts - Prelims
Boys 400m Dash Wheelchair
1 2:09.21 Gabe West 2007 4/10/2007   Madras Dual Meet
Boys 800m Run
1 1:55.03 Kenyon Neuman 2005 4/30/2005 X.O. Invitational
2 1:58.67 Dylan Coleman 2006 5/11/2006 City Championships
3 1:59.96 Gerrhett vom Steeg 2004 5/21/2004   IMC District Finals
4 2:01.20 Guy Hakanson 2006 5/20/2006   IMC District Finals
5 2:03.79 Sean Fincham 2007 5/11/2007 IMC Districts - Prelims
6 2:03.98 Alexander Needham 2011 4/27/2011 Redmond, Crook County 3-way
7 2:05.07 Jesse Sanderson 2011 4/13/2011 Mt. View Dual
8 2:08.0 Kris Cox 2006 5/20/2006   IMC District Finals
9 2:09.05 Brandon Roadman 2009 4/22/2009 The Dalles - Wahtonka Dual
10 2:10.66 Dillon Caldwell 2008 5/16/2008 IMC Districts - Prelims
Boys 1500m Run 
1 3:54.52 Kenyon Neuman 2005 5/21/2005 State Championship Finals
2 3:58.87 Dylan Coleman 2006 5/27/2006 State Championship Finals
3 4:11.89 Pat Madden 2010 5/29/2010   State Championship Finals
4 4:19.32 Brandon Roadman 2009 5/16/2009 IMC Districts
5 4:24.66 Mark Leckband 2006 3/23/2006 Grants Pass Meet
6 4:25.64 Bryce Clark 2009 5/16/2009 IMC Districts
7 4:29.63 Karl Dickman 2006 4/8/2006 Sandy Invitational
8 4:39.9 Micah Depper 2006 4/11/2006 Redmond Dual
9 4:41.56 Kris Cox 2006 4/8/2006 Sandy Invitational
10 4:41.9 Dillon Caldwell 2008 4/12/2008 Roseburg Twilight
       
Boys 1500m Run (wheelchair)
1 4:31.81 Walter Jones 2004 4/17/2004   Crater Classic
           
Boys Mile Run        
1 4:32.54 Dylan Coleman 2006 1/29/2006   Dempsey Indoor
           
Boys Mile Run (wheelchair) 2004
1 5:06.43 Walter Jones (w/c) 2004 4/24/2004   Centennial Invitational
           
Boys 3000m Run           
1 8:31.31 Kenyon Neuman 2005 4/30/2005 X.O. Invitational
2 8:51.68 Dylan Coleman 2006 3/31/2006 Stanford Invitational
3 9:14.60 Pat Madden 2010 5/28/2010   State Championship Finals
4 9:36.36 Karl Dickman 2006 5/19/2006 IMC District Finals
5 9:54.0 Mark Leckband 2006 3/23/2006 Grants Pass Meet
6 9:56.78 Micah Depper 2006 4/8/2006 Sandy Invitational
7 10:42.51 Pierre Loscaux 2009 5/7/2009 JV Championships
8 11:22.19 Alex Reightley 2008 5/8/2008 JV Championships
9
10      
           
Boys 3000m Run (wheelchair)
1 8:50.31 Walter Jones (w/c) 2004 4/22/2004   Mt View/Redmond/Summit 3 Way
           
Boys 110m Hurdles
1 14.68 Brett Campbell 2010 5/22/2010 IMC District Finals
2 15.07 Dan Wiens 2005 5/13/2005 IMC District Finals
3 15.39 Alexander Needham 2011 4/29/2011 Jesuit Twilight Invitational
4 16.17 Eli Mondry 2006 5/19/2006 IMC District Finals
5 16.29 Dylan Woock 2008 5/16/2008 IMC Districts - Prelims
6 16.47 Sam Emery 2003 4/19/2003 Crater Classic
7 16.64 Gage Jeffries 2011 5/5/2011 IMC Championships
8 16.66 Connor Price 2009 4/22/2009 The Dalles - Wahtonka Dual
9 16.74c Zach Welsh 2005 4/16/2005 Crater Classic
10 17.27 Robin Miller 2008 4/15/2008 Madras Dual
wind-aided
16:54w Connor Price 2009 5/1/2009 Jesuit Relays
Boys 300m Hurdles
1 39.54 Brett Campbell 2010 5/22/2010 IMC District Finals
2 39.63 Alexander Needham 2011 5/5/2011 IMC Championships
3 39.94 Dan Wiens 2005 5/21/2005 State Championship Finals
4 40.26 Robin Miller 2008 4/19/2008 Aloha Relays
5 41.36 Dylan Woock 2008 5/17/2008 IMC Districts - Finals
6 41.57 Sam Emery 2005 5/23/2003 IMC District Finals
7 42.24 Tim Delaney 2004 5/21/2004 IMC District Prelims
8 43.05 Eli Mondry 2006 5/19/2005 IMC District Prelims
9 43.52 Connor Price 2009 5/15/2009 IMC District Prelims
44.23 Geoffrey Zath 2009 3/18/2009 Aloha Quad
         
         
Boys 400m Hurdles          
1 58.70 Robin Miller 2008 4/5/2008 Stanford Invitational
Boys 3000m Steeplechase
1 10:16.21 Pat Madden 2009 6/5/2010 Oregon Elite Meet
2 11:25.82 Bryce Clark 2009 5/30/2009 Oregon Elite Meet
11:58.55 Peirre Loscaux 2009 5/30/2009 Oregon Elite Meet
Boys High Jump
1 6-07.00 Matson Hardie 2009 5/15/2009 IMC Districts
2 6-06.00 Patrick Laubacher 2008 5/16/2008 IMC Districts
3 6-02.00 Towner Menefee 2006 4/28/2006 Pepsi Invite
4 6-00.00 Kevin Bryan 2003 4/19/2003 Crater Classic Meet
5 5-10.00 Cody Hester 2008 3/18/2008 Westview Dual
6 5-08.00 Zak Lakovics 2005 4/8/2005 Roseburg Invitational
7 5-08.00 Korey Halligan 2008 4/3/2008 Bend Dual
8 5-08.00 Cameron Crowell 2010 3/31/2010 Bend Dual
9 5-06.00 Sam Emery 2003 3/20/2003 Mountain View Icebreaker
10 5-02.00 Guy Perrin 2010 4/9/2010 Basin JV Invite
5-02.00 Cody Harrold 2010 4/17/2010 Crater Classic
5-02.00 Gage Jeffries 2011 3/17/2011 Oregon City, Aloha 3-way
 
Boys Pole Vault
1 14-08.00 Erik Jorgensen 2011 5/14/2011 Special District #1 Championships
2 14-06.00 Evan Bassford 2011 5/20/2011 State Championships
3 13-11.25 Drew Rivera 2008 4/26/2008 Oregon Relays
  13-07.00 Ben Haynes 2005 5/3/2005 Summit/Mtn.View/C.C./The Dalles
5 13-00.00 Nathan Rau 2007 5/4/2007 Sterling Savings Mazama Invite
6 13-00.00 Owen Quon 2010 5/5/2010 Gilchrist Dual 
  12-06.00 Tyler Robinson 2004 5/13/2004   City Championships
  12-00.00 Andrew Owings 2004 5/6/2004   Crook County Dual
9 12-00.00 Zach Welsh 2005 Six times
10 12-00.00 Jackson Hill 2010 4/28/2010 Mountain View Dual
 
     
Boys Long Jump
1 22-05.25 Matson Hardie 2009 4/22/2009 The Dalles - Wahtonka Dual
2 20-08.25 Antwan Johnson 2007 4/14/2007 Sandy Invitational
3 20-07.00 Dylan Woock 2008 4/30/2008 Summit 5-way
4 20-06.00 Chris Ward 2005 3/17/2005 Mountain View Icebreaker
20-06.00 Dion Roccasalva 2010 4/17/2010 Crater Classic
6 20-02.50 Zak Lakovics 2005 4/5/2005 Crook County JV
  20-02.50 Kevin Gilbride 2007 4/14/2007 Sandy Invitational
8 19-01.00 Cody Buckendorf 2007 4/27/2007 Jesuit Twilight Relays
9 18-10.00 Brent Gunderson 2006 4/8/2006 Sandy Invitational
10 18-09.50 Nathan Rau 2007 4/5/2007 Bend Dual
       
Boys Triple Jump
1 48-04.50 Matson Hardie 2009 6/28/2009 USATF Junior Nationals
2 43-09.00 Chris Ward 2005 4/16/2005 Crater Classic
3 42-05.75 Dion Roccasalva 2010 4/10/2010 Sandy Invitational
4 41-04.25 Korey Halligan 2008 4/26/2008 Oregon Relays
5 40-07.00 Zak Lakovics 2005 4/23/2005 Centennial
6 39-08.50 Towner Menefee 2006 4/15/2006 X.O. Invitational
7 38-04.50 Nathan Rau 2007 4/5/2007 Bend Dual
8 38-04.25 Antwan Johnson 2007 3/14/2007 Oregon City Dual
9 37-01.00 Cody Hester 2008 3/18/2008 Westview Dual
10 36-02.50 Zach Welsh 2005 4/12/2005 Bend JV
Boys Shot Put
1 47-08.25 Cody Harrold 2010 5/13/2010 Bend City Championships
2 44-11.50 Trent Henson 2005 4/21/2005 MV/The Dalles/HRV
3 44-04.00 Justin Valley 2005 3/17/2005 Mountain View Icebreaker
4 43-06.00 Kevin Edwards 2006 5/11/2006 City Championships
5 42-05.25 Erik Elshire 2004 5/13/2004 City Championships
6 41-09.00 Garrett Banton 2007 5/4/2007 Mazama Invite
7 41-07.00 Robert Krejca 2005 5/13/2005 IMC Districts
8 41-01.00 Tyler Robinson 2004 4/24/2004 LaPine Invitational
9 40-08.00 Noah Giver 2003 5/23/2003 IMC Districts
10 36-05.00 Greg Jackson 2004 4/6/2004 Crook County JV
Boys Discus
1 157-04 Tim DeMarco 2003 5/30/2003 State Meet
2 152-06 Garrett Banton 2007 5/11/2007 IMC Districts
139-00 Cody Harrold 2010 4/21/2010 The Dalles-Wahtonka Dual
3 125-07 Stewart Briggs 2007 5/4/2007 Mazama Invite
4 124-00 Tyler Robinson 2004 5/21/2004 IMC Districts
5 113-03 Justin Valley 2005 4/16/2005 Crater Classic
6 112-11 Brandon Neuman 2006 5/11/2006 City Championships
7 112-10 Erik Elshire 2004 5/6/2004 Crook County Dual
8 108-03 Noah Giver 2003 5/8/2003 Crook County Dual
9 108-01 Robert Krejca 2005 5/13/2005 IMC Districts
10 104-11 Kevin Edwards 2006 4/8/2006 Sandy Invitational
Boys Javelin
1 184-02 Justin Valley 2005 4/30/2005 X.O. Invitational
2 167-00 Kyle Sayeg 2007 4/27/2007 Jesuit Relays
3 165-09 Andrew Owings 2004 5/21/2004 IMC Districts
4 165-02 Brandon Neuman 2006 5/19/2006 IMC Districts
5 161-00 Terrill Peterson 2008 5/2/2008 Jesuit Relays
6 160-09 Kevin Edwards 2006 5/19/2006 IMC Districts
7 160-05 Alex Danfelt 2008 5/2/2008 Jesuit Relays
8 159-01 Geoffrey Zath 2009 4/22/2009 The Dalles-Wahtonka Dual
9 149-09 Robin Miller 2008 4/15/2008 Madras Dual
10 142-10 Avery Baumgart 2011 3/30/2011 Crook County Dual
46 new records in 2009
41 new records in 2010
29 new records in 2011
Athletic.net    Dyestat.com    Runnerspace.com    Summit High School    Bend Lapine Schools    Christopher Shunk Photography
Website questions contact chris_shunk@christophershunkphotography.com