Summit Track and Field
HomePictures2012 CalenderResultsRecordsVideoContactFAST

Summit High School
Sophomore Class Records
all times either FAT or converted to FAT  
GIRLS
Girls 100m Dash
1 12.01 Kellie Schueler 2010 5/24/2008 State Championships
2 12.94 Kourtney Parks 2007 4/8/2005 Roseburg Invitational
3 13.00 Sarah Frazier 2012 5/21/2010   IMC District Prelims
4 13.12 Rachelle Wilson 2008 5/19/2006 IMC District Prelims
5 13.23 Acacia Baldner 2006 5/13/2004   City Championships
6 13.30 Olivia Singer 2013 5/4/2011   JV Championships
7 13.45 Jennifer Schlaich 2004 4/6/2002 Sandy Invitational 
8 13.49 Rianna Aylward 2012 4/21/2010 The Dalles-Wahtonka Dual
9 13.52 Marissa Berg 2008 5/11/2006   Bend City Championships
10 13.55 Sarah Hill 2005 5/23/2003 IMC District Prelims
Girls 200m Dash
1 24.50 Kellie Schueler 2010 4/26/2008 Oregon Relays 
2 25.94 Kourtney Parks 2007 5/13/2005 IMC District Finals
3 26.94 Jennifer Schlaich 2004 5/17/2002 IMC Districts
4 27.02 Marissa Berg 2008 5/19/2006 IMC District Prelims
5 27.27 Rachelle Wilson 2008 5/19/2006 IMC District Prelims
6 27.41 Chandra Hanson 2005 5/23/2005 IMC Districts
7 27.60 Acacia Baldner 2006 4/24/2004 Centennial Invitational
8 27.71 Olivia Singer 2013 5/4/2011   JV Championships
9 28.23 Alison Flaherty 2009 4/21/2007 Centennial Invitational
10 28.38 Kelsey Testerman 2007 5/3/2005 The Dalles/Crook County/Mt. View
 
Wind-aided Times
27.75w Rianna Aylward 2012 4/21/2010 The Dalles-Wahtonka Dual
27.77w Veronica West 2012 4/21/2010 The Dalles-Wahtonka Dual
     
Girls 400m Dash
1 54.70 Kellie Schueler 2010 6/20/2008 Nike Outdoor Nationals
2 57.84 Kourtney Parks 2007 5/21/2005 State Championship Finals
3 60.84 Marissa Berg 2008 5/20/2006   IMC District Finals
4 61.24 Acacia Baldner 2006 4/10/2004   Sandy Invitational
5 62.16 Hillie Teller 2010 4/30/2008 Summit 5-way
6 62.30 Veronica West 2012 5/13/2010 Bend City Championships
7 63.12 Chandra Hanson 2005 5/23/2005 IMC Districts
8 63.18 Breanna Wilson 2010 4/12/2008   Roseburg Twilight
9 63.34 Jennifer Schlaich 2004 5/17/2002 IMC Districts
10 63.91 Sarah Frazier 2012 6/5/2010   Oregon Elite Meet
           
Girls 800m Run
1 2:22.58 Kellie Schueler 2010 4/15/2008 Madras Dual
2 2:22.78 Hillie Teller 2010 5/16/2008 IMC Districts - prelims
3 2:24.44 Megan Fristoe 2012 4/24/2010   Summit Invitational
4 2:25.97 Zoe Roy 2005 5/15/2003 City Championships
5 2:27.09 Keelin Moehl 2012 5/22/2010 IMC District Finals
6 2:28.70 Sara Fristoe 2012 6/5/2010   Oregon Elite Meet
7 2:31.33 Libby Hayden 2007 4/16/2005   Crater Classic 
8 2:34.12 Tess Nelson 2013 4/13/2011   Mountain View Dual
9 2:35.15 Madison Walker 2013 4/23/2011   Summit Invitational
10 2:36.09 Leah Schluter 2012 5/5/2010   Gilchrist Dual
           
Girls 1500m Run
1 4:38.84 Zoe Roy 2005 5/31/2003 State Meet
2 4:51.01 Megan Fristoe 2012 5/29/2010   State Championship Finals
3 4:57.18 Kira Kelly 2012 6/5/2010   Oregon Elite Meet
4 5:04.36 Hillie Teller 2010 3/18/2008 Westview Dual
5 5:10.64 Sara Fristoe 2012 4/24/2010   Summit Invitational
6 5:13.92 Piper Nash 2009 5/12/2007   IMC Districts
7 5:15.84 Madison Walker 2013 6/4/2011 Border Clash
8 5:19.28 Leah Schluter 2012 5/11/2028   J.V. Championships
9 5:21.36 Laura Deatherage 2007 4/8/2005   Roseburg Invitational
10 5:22.55 Lourdes Valverde 2010 4/19/2008 Aloha Relays
     
Girls 3000m Run
1 10:23.08 Megan Fristoe 2012 5/28/2010   State Championship Finals
2 10:44.25 Zoe Roy 2005 4/19/2003 Crater Classic
3 10:54.14 Kira Kelly 2012 5/7/2010   Jesuit Twilight Relays
4 11:20.00 Leah Schluter 2012 5/13/2010 Bend City Championships
5 11:21.00 Sara Fristoe 2012 5/7/2010   Jesuit Twilight Relays
6 11:23.03 Tess Nelson 2013 4/29/2011   Jesuit Twilight Relays
7 11:26.83 Laura Deatherage 2007 4/23/2005   Centennial Invitational
8 11:37.2 Ana Valverde 2010 4/12/2008 Roseburg Twilight
9 11:42.89 Piper Nash 2009 5/11/2007   IMC Districts
10 11:47.13 Megan O'Neill 2004 4/6/2002 Sandy Invitational
       
2000 Meter Steeplechase
1 8:00.62 Piper Nash 2009 4/28/2007 X.O. Invitational
Girls 100m Hurdles
1 15.57 Lindsay Zimmerman 2006 5/21/2004   IMC Districts
2 15.96 Josie Kinney 2013 5/20/2011   State Championship Prelims
3 16.18 Laney Hayes 2013 4/27/2011   Redmond, Crook County 3-way
4 16.99 Sarah Hill 2005 5/23/2003 IMC Districts
5 17.18 Taylor Audia 2009 5/11/2007   IMC Districts -- Prelims
6 17.24c Sarah Edwards 2012 4/17/2020   Crater Classic 
7 17.54 Tarasina Audia 2012 5/7/2010   Jesuit Twilight Relays
8 17.77 Kendall Smith 2010 5/2/2008 Jesuit Twilight Relays
9 17.87 Bree Freeman 2004 4/6/2002   Sandy Invitational
10 18.24 Susie Whitehall 2007 5/5/2005   JV Championships
Girls 300m Hurdles
1 47.53 Josie Kinney 2013 5/14/2011   Special District #1 Championships
2 48.27 Lindsay Zimmerman 2006 5/21/2004   IMC Districts
3 48.27 Veronica West 2012 5/28/2010   State Championship Prelims
4 49.17 Sammy Hignell-Stark 2013 5/5/2011   IMC District Meet
5 49.22 Sarah Edwards 2012 4/24/2010   Summit Invitational
6 49.48 Gabby Rivera 2009 4/14/2007   Sandy Invitational
7 49.71 Mel Horton 2005 4/19/2003 Crater Classic
8 50.38 Jesse Wurm 2005 5/23/2003 IMC Districts
9 51.18 Maddy Cuniff 2013 4/23/2011 Summit Invitational
10 52.42 Ashley Needham 2013 4/23/2011 Summit Invitational
 
Girls  High Jump
1 5-04.25 Laney Hayes 2013 4/13/2011 Mt. View Dual
2 5-02.00 Gina Fuqua 2005 5/23/2003 IMC Districts
  5-02.00 Emily Laing 2005 5/23/2003 IMC Districts
5-02.00 Lindsay Zimmerman 2006 5/13/2004   City Championships
  5-02.00 Madison Wurm 2010 5/16/2008 IMC Districts
6 5-00.00 Emily Villano 2009 4/10/2007   Madras Dual
  5-00.00 Calli Prestwood 2011 5/1/2009 Jesuit Relays
5-00.00 Lucinda Howard 2012 4/24/2010   Summit Invitational
9 4-11-00 April Gerlicher 2011 5/5/2009 Sisters, LaPine 3-way
4-11-00 Willow Hamilton 2011 5/7/2009 JV Championships
Girls  Pole Vault
1 11-03.00 Erika Stratton 2005 5/23/2003 IMC Districts
2 11-00.00 Taylor Audia 2009 5/4/2007 Sterling Savings Bank Mazama Invite
3 10-11.00 Annie Sidor 2013 5/14/2011 Special District #1 Championships
4 9-00.00 Ashley Needham 2013 4/20/2011 Bend Dual 
9-00.00 Anna Young 2013 4/20/2011 Bend Dual 
6 8-06.00 Mallory Smoldt 2004 5/2/2002 Crook County Dual
8-06.00 Dana Muensterman 2013 4/13/2011 Mt. View Dual
8 8-04.00 Maddie Yeakel 2009 5/12/2007 IMC Districts
9 8-00.00 Katie Pfiel 2010 4/30/2008 Summit 5-way
  8-00.00 Danielle King 2011 twice  
8-00.00 Jennifer Weatherman 2012 5/11/2028   J.V. Championships
Girls  Long Jump
1 17-03.25 Kellie Schueler 2010 3/18/2008 Westview Dual
2 16-06.25 Lindsay Zimmerman 2006 5/21/2004   IMC Districts
3 16-05.00 Laney Hayes 2013 5/14/2011 Special District #1 Championships
4 16-01.00 Montse Caccamo 2006 5/14/2004   JV Championships
5 15-10.25 Sarah Frazier 2012 4/24/2010   Summit Invitational
6 15-10.00 Jesse Wurm 2005 5/15/2003 City Championships
7 15-10.00 Alison Flaherty 2009 5/11/2007 IMC Districts
8 15-05.50 Holly Stormberg 2011 5/15/2009 IMC Districts
9 15-03.00 Emily Laing 2005 5/8/2003 Crook County Meet
10 15-01.00 Kendall Smith 2010 4/15/2008 Madras Dual
Wind-aided jumps        
16-00.25w Sarah Frazier 2012 4/21/2010 The Dalles-Wahtonka Dual
 
Girls  Triple Jump
1 36-04.50 Alison Flaherty 2009 5/12/2007 IMC Districts
2 34-10.00 Sarah Frazier 2012 5/7/2010   Jesuit Twilight Relays
3 34-00.00 Jesse Wurm 2003 5/23/2003 IMC Districts
4 32-03.50 Kelsey Testerman 2007 4/21/2005   MV/The Dalles/HRV
5 32-03.50 Calli Prestwood 2011 4/22/2009 The Dalles-Wahtonka Dual
6 32-03.00 Brooke Bailey 2008 4/28/2006 Pepsi Invitational
7 31-01.75 Corrie Laing 2005 5/23/2003 IMC Districts
8 30-02.00 Susie Whitehall 2007 4/26/2005 Summit JV Meet
9 29-10.50 Taylor Withers 2012 5/7/2010   Jesuit Twilight Relays
10 29-05.00 Maddie Yeakel 2009 4/21/2007 LaPine Invitational
       
   
Girls  Shot Put
1 36-02.00 Christy Mosier 2009 4/17/2007 The Dalles-Wahtonka Dual
2 33-03.25 Sarah Rose 2005 5/23/2003 IMC Districts
3 30-02.50 Sheila Fuchs 2005 5/15/2003 City Championships
4 29-00.00 Acacia Baldner 2006 3/31/2004 LaPine JV Invitational
5 28-10.00 Harley Paulsen 2011 4/7/2009 Run Fast, Turn Right
6 28-06.75 Ayabeye Hernandez 2013 3/30/2011 Crook County Dual
7 27-05.00 Chrisi Burns 2012 3/31/2010 Bend Dual
8 25-06.00 Lindsey Langer 2010 4/30/2008 Summit 5-way
9 24-07.00 Esther Goodpasture 2010 5/2/2008 Jesuit Twilight Relays
10 24-02.25 Darby Miller 2012 4/21/2010 The Dalles-Wahtonka Dual
Girls  Discus  
1 97-04 Christy Mosier 2009 4/17/2007 The Dalles-Wahtonka Dual
2 97-01 Nicole Stormberg 2004 5/18/2002 IMC Districts
3 87-07 Arran Forbes 2005 4/19/2003 Crater Classic
4 83-06 Taylor Pierce 2011 5/5/2009 Sisters, LaPine 3-way
5 83-02 Esther Goodpasture 2010 4/30/2008 Summit 5-way
6 82-07 Sarah Rose 2005 5/15/2003 City Championships
7 79-00 Harley Paulsen 2011 4/7/2009 Run Fast, Turn Right
8 78-01 Lindsey Langer 2010 5/16/2008 IMC Districts
9 77-11 Lauren Christy 2009 4/17/2006 The Dalles-Wahtonka Dual
10 73-10 Alena Martin 2007 5/5/2005 JV Championships
Girls  Javelin
1 125-00 Mel Horton 2005 4/19/2003 Crater Classic
2 120-00 Acacia Baldner 2006 4/17/2004   Crater Classic
3 113-08 Roxanne Gilbride 2005 4/24/2003 Mountain View/Redmond 3-way
4 111-00 Lourdes Valverde 2010 4/30/2008 Summit 5-way
5 107-03 Christy Mosier 2009 5/11/2007 IMC Districts
6 101-07 Lindsey Langer 2010 4/30/2008 Summit 5-way
7 98-01 Cassidy Root 2007 4/19/2005   Mt. View JV Meet
8 96-08 Sean Hansen 2006 5/6/2004   Crook County Dual
9 92-11 Lindsey Jackson 2006 3/18/2004   Mt. View Icebreaker
10 87-08 Taylor Pierce 2011 5/5/2009 Sisters, LaPine 3-way
         
         
BOYS
Boys 100m Dash
1 10.91 Nathan Crabtree 2005 5/23/2003 IMC Districts -- Finals
2 10.99 Aaron Campbell 2006 5/21/2004   IMC Districts
3 11.12   TJ Peay 2012 5/22/2010 IMC District Finals
4 11.18   Cole Thomas 2012 5/22/2010 IMC District Finals
5 11.48 Jesse Sanderson 2011 4/18/2009 Crater Classic
6 11.64 Ben Ritchey 2013 4/16/2011 LaPine Invitational
7 11.65 Michael Wilson 2013 4/27/2011 Redmond, Crook County 3-way
8 11.74 Cody Buckendorf 2007 4/21/2005 MV/Hood River/The Dalles 4-way
9 11.76 Dana Roccasalva 2010 5/16/2008   IMC Districts - Prelims
10 11.78 John Torsey 2005 5/15/2003   City Championships
wind aided
10.88w Aaron Campbell 2006 5/21/2004   IMC Districts
11.43w Jesse Sanderson 2011 5/1/2009 Jesuit Relays
Boys 200m Dash
1 22.84 Nathan Crabtree 2005 4/24/2003 Mountain View/Redmond 3-way
2 22.92 TJ Peay 2012 6/5/2010   Oregon Elite Meet
3 23.12 Jesse Sanderson 2011 5/30/2009 Oregon Elite Meet
4 23.13 Cole Thomas 2012 4/24/2010   Summit Invitational
5 23.64 Aaron Campbell 2006 5/13/2004   City Championships
6 23.87 Cody Buckendorf 2007 5/5/2005 JV Championships
8 23.98 Michael Wilson 2013 4/20/2011 Bend Dual
8 24.04c Robin Miller 2008 4/28/2006 Pepsi Invitational
9 24.29 Sean Cunnington 2011 5/5/2009 Sisters, LaPine 3-way
10 24.74c Matson Hardie 2009 4/17/2007 The Dalles-Wahtonka Dual
wind aided
22.74w Aaron Campbell 2006 5/21/2004   IMC Districts -- Prelims
Boys 400m Dash
1 50.48 Michael Wilson 2013 5/5/2011 IMC District Championships
2 51.27 Jesse Sanderson 2011 5/30/2009 Oregon Elite Meet
3 52.77 Alexander Needham 2011 4/18/2009 Crater Classic
4 53.16 Nathan Crabtree 2005 4/15/2003 Bend Frosh/Soph Meet
5 53.41 Robin Miller 2008 5/19/2006 IMC District Prelims
6 54.31 Josh Speidel 2007 5/13/2005 IMC Districts
7 54.72 Tim Delaney 2004 4/27/2002 LaPine Invitational
8 54.84c TJ Peay 2012 4/17/2010   Crater Classic
9 54.97 Matson Hardie 2009 3/20/2007 Mt. View Icebreaker
10 55.37 TJ Whitehall 2009 5/3/2007   JV Championships
55.37 Austin Michalski 2011 5/7/2009   JV Championships
 
Boys 800m Run
1 1:59.33 Travis Neuman 2013 4/13/2011 Mt. View Dual
2 2:00.36 Kenyon Neuman 2005 5/15/2003 City Championships
3 2:02.21 Luke Hinz 2013 4/27/2011 Redmond, Crook County 3-way
4 2:02.54 Sean Fincham 2007 4/30/2005   X.O. Invitational
5 2:04.30 Eric Alldritt 2013 4/16/2011   Crater Classic
6 2:05.46 Brian Fowler 2005 5/23/2003 IMC Districts
7 2:06.31 Nathan Guyer 2012 6/5/2010   Oregon Elite Meet
8 2:06.56 Ryan Brumund 2013 5/14/2011 Special District #1 Championships
9 2:06.64 Zachary Weishaupt 2011 5/15/2009 IMC Districts
10 2:07.69 Guy Hakanson 2006 5/6/2004   Crook County Dual
           
Boys 1500m Run
1 4:02.15 Kenyon Neuman 2005 5/9/2003 Jesuit Invitational
2 4:03.90 Travis Neuman 2013 4/16/2011   Crater Classic
3 4:05.99 Luke Hinz 2013 4/29/2011   Jesuit Twilight Relays
4 4:09.36 Eric Alldritt 2013 6/4/2011 Border Clash
5 4:19.00 Brian Fowler 2005 5/23/2003 IMC Districts
6 4:24.17 Samuel Naffziger 2012 6/5/2010   Oregon Elite Meet
7 4:30.78 James Bowlin 2013 4/23/2011   Summit Invitational
8 4:31.98 Pat Madden 2010 5/16/2008 IMC Districts
9 4:32.17 Nicholas Lane 2010 4/30/2008 Summit 5-way
10 4:34.34 Nathan Guyer 2012 4/14/2010   Summit JV Invite
         
Boys Mile Run          
1 4:59.27 Kris Cox 2006 5/1/2004   X. O. Invitational
         
Boys 3000m Run
1 8:36.66 Kenyon Neuman 2005 4/26/2003 Centennial Invitational
2 8:57.75 Travis Neuman 2013 5/14/2011 Special District #1 Championships
4 9:25.41 Eric Alldritt 2013 4/13/2011   Mt. View Dual
3 9:30.97 Luke Hinz 2013 4/9/2011   Roseburg Invitational
5 9:46.25 James Bowlin 2013 4/29/2011   Jesuit Twilight Relays
6 9:47.24 Cameron Clark 2011 4/18/2009 Crater Classic
7 9:47.75 Samuel Naffziger 2012 5/7/2010   Jesuit Twilight Relays
8 9:53.47 Pat Madden 2010 5/16/2008 IMC Districts
9 9:54.00 Karl Dickman 2006 4/24/2004   Centennial Invitational
10 9:58.36 Eric Keck 2004 4/6/2002 Sandy Invitational
3200m Run
9:31.12 Travis Neuman 2013 6/11/2011 Golden West Invitational
Boys 3000m Steeplechase
1 9:47.24 Cameron Clark 2011 4/22/2009 The Dalles-Wahtonka Dual
2 10:47.13 Nick Snider 2012 4/24/2010   Summit Invitational
3 10:48.56 Nicholas Lane 2010 4/26/2008 Oregon Relays
4 10:50.75 Pat Madden 2010 4/26/2008 Oregon Relays
Boys 110m Hurdles
1 15.90 Adam Shick 2005 5/23/2003 IMC Districts
2 16.04 Brett Campbell 2010 5/17/2008 IMC Districts -- Finals
3 16.49 Daniel Wiens 2005 5/23/2003 IMC Districts
4 16.79 Alexander Needham 2011 5/15/2009 IMC Districts
5 17.30 Eli Mondry 2006 5/13/2004 City Championships
6 19.47 Drew Rivera 2008 5/11/2006 City Championships
7 20.07 Mike Davis 2008 4/22/2006 LaPine Invitational
8 21.04c Hunter Phillips 2008 4/23/2006 Valley Meet
9
10
wind aided
16.79w Eli Mondry 2006 5/21/2004 IMC Districts - Prelims
16.98w Alexander Needham 2011 5/1/2009 Jesuit Relays
Boys 300m Hurdles
1 40.79 Michael Wilson 2013 5/20/2011 State Championship Prelims
2 42.27 Alexander Needham 2011 5/16/2009 IMC District -- Finals
3 43.06 Daniel Wiens 2005 5/23/2003   IMC Districts
4 43.55 Zak Welsh 2005 5/10/2003 JV Championships
5 43.64 Adam Shick 2005 4/24/2003 Mountain View/Redmond 3-way
6 44.13 Brett Campbell 2010 4/22/2008 The Dalles-Wahtonka Dual
7 44.71 Daniel Abernathy 2007 5/13/2005 IMC Districts
8 45.76 Tim Delaney 2004 5/17/2002 IMC Districts
9 45.98 Nathan Guyer 2012 4/14/2010   Summit JV Invite
10 46.02 Eli Mondry 2006 3/31/2004 LaPine JV Invitational
47.33 Hunter Phillips 2008 5/19/2006 IMC Districts
Boys High Jump
1 6-05.00 Matson Hardie 2009 5/18/2007 State Championships
2 6-00.00 Towner Menefee 2006 5/13/2004   City Championships
  6-00.00 Harlan Porterfield 2009 4/24/2007 Mt. View Dual
4 5-10.00 Gerrid Crosby 2004 4/30/2002 Redmond Frosh/Soph
5-10.00 Cody Buckendorf 2007 5/13/2005 IMC Districts
6 5-08.00 Jake Hermelling 2006 4/10/2004 Sandy Invitational
5-08.00 Micah King 2009 4/10/2007 Madras Dual
8 5-06.00 Jon Smith 2005 5/8/2003 Crook County Dual
  5-06.00 Patrick Laubacher 2008 3/22/2006 Summit JV
  5-06.00 Mike Davis 2008 5/9/2007 JV Championships
5-06.00 Cody Harrold 2008 3/13/2008 Aloha Quad
5-06.00 David Traxler 2012 3/31/2010 Bend Dual
5-08.00 Cole Thomas 2012 4/17/2010 Crater Classic
Boys Pole Vault
1 13-00-00 Ben Haynes 2005 5/23/2003 IMC Districts
2 12-06.00 Erik Jorgensen 2011 5/30/2009 Oregon Elite Meet
3 12-03.00 Sean Cunnington 2011 5/1/2009 Jesuit Relays
4 12-00.00 Tyler Robinson 2005 5/23/2003 IMC Districts
5 11-06.00 John Torsey 2005 4/26/2003 LaPine Invitational
11-06.00 Nathan Rau 2007 4/21/2005 Mt. View/The Dalles/Hood River
11-06.00 Robin Miller 2008 5/19/2006 IMC Districts
  11-06.00 Evan Bassford 2011 4/18/2009 Crater Classic
11-06.00 Drew Rivera 2008 4 times including IMC Districts
10 11-00.00 Zak Welsh 2005 4/8/2003 Crook County Frosh/Soph
Boys Long Jump
1 21-06.50 Nathan Crabtree 2005 5/23/2003 IMC Districts
2 20-11.75 Cole Thomas 2012 5/7/2010   IMC Districts
3 20-11.25 Ben Ritchey 2013 5/5/2011   IMC Districts
4 20-11.00 Kyle Martin 2005 3/20/2003 Mountain View Icebreaker
5 20-01.50 Adam Shick 2005 5/23/2003 IMC Districts
6 20-00.50 Matson Hardie 2009 5/4/2007 Mazama Invitational
7 19-07.00 William Butler 2012 4/9/2010 Basin JV Invite
8 19-05.50 Jesse Sanderson 2011 4/4/2009 Sandy Invitational
9 19-02.00 Garrett Hardie 2012 5/11/2010 JV Championships
10 19-01.00 Dion Roccasalva 2010 4/30/2008 Summit 5-way
Boys Triple Jump
1 43-03.50 Nathan Crabtree 2005 5/8/2003 Crook County Meet
2 42-04.00 Kyle Martin 2005 5/23/2003 IMC Districts
3 41-08.00 Chris Ward 2005 3/20/2003 Mountain View Icebreaker
4 41-05.50 William Butler 2012 5/11/2010 IMC Districts
5 41-01.25 Harlan Porterfield 2009 5/12/2007 IMC Districts
6 40-11.00 Dion Roccasalva 2010 5/16/2008 IMC Districts
7 40-05.00 Towner Menefee 2006 5/13/2004 City Championships
8 39-04.50 Garrett Hardie 2012 3/18/2010   Aloha - Oregon City
9 38-09.50 Ben Ritchey 2013 5/14/2011 Special District #1 Championships
10 36-08.00 Micah King 2009 4/17/2007 The Dalles-Wahtonka Dual
     
Boys Shot Put
1 46-03.75 Justin Valley 2005 5/23/2003 IMC Districts
2 44-02.00 Ben Coats 2005 5/8/2003 Crook County Meet
3 40-08.00 Gabriel Giacci 2013 4/20/2011 Bend Dual
4 39-02.50 Cody Harrold 2010 4/3/2008 Bend Dual
5 38-08.00 Tyler Robinson 2004 5/9/2002 City Championships
6 38-06.25 Greg Vibbert 2008 5/16/2008 IMC Districts
7 36-09.00 Daniel Abernathy 2007 5/5/2005 JV Championships
8 36-07.75 Brandon Powers 2012 5/22/2010   IMC Districts
9 34-09.00 Kyle Linehan 2008 4/28/2006 Pepsi Invitational
10 34-00.00 Ryan Streeter 2009 4/1/2009 Bend Dual
Boys Discus
1 132-05 Gabriel Giacci 2013 5/14/2011 Special District #1 Championships
2 117-08 Daniel Abernathy 2007 5/5/2005   JV Championship
3 115-07 Gabe Hagedorn 2005 5/8/2003 Crook County Meet
4 112-00 Jesse Brummett 2012 4/21/2010 The Dalles-Wahtonka Dual
5 107-04 Kyle Linehan 2008 4/22/2006   LaPine Invitational
6 106-10 Ben Coats 2005 5/8/2003 Crook County Meet
  106-10 Greg Vibbert 2008 5/2/2008   Jesuit Twilight Relays
8 104-06 Delaney Butler 2010 5/8/2008   JV Championships
9 104-03 Garrett Banton 2007 4/1/2005   Bend/Mt. View 3-way
10 103-06 Brandon Powers 2012 5/5/2010   Gilchrist Dual
Boys Javelin
1 186-00 Justin Valley 2005 5/24/2003 IMC Districts
2 139-01 Robby Voth 2005 5/15/2003 City Championships
3 139-00 Jon Smith 2005 5/6/2003 Summit Frosh/Soph
4 137-03 Brandon Powers 2012 4/10/2010   Sandy Invitational
5 133-07 Ryan Cooper 2004 5/9/2002 City Championships
6 130-10 Greg Jackson 2004 5/2/2002 Crook County Dual
7 122-10 Geoffrey Zath 2009 5/12/2007 IMC Districts
8 119-01 Zackery Farrell 2011 5/5/2009 Sisters, LaPine Dual
9 113-06 Briar Davis 2011 5/7/2009 JV Championships
10 108-8 Tanner Hester 2012 4/14/2010 Summit JV Invite
29 new records in 2009
50 new records in 2010
40 new records in 2011
Athletic.net    Dyestat.com    Runnerspace.com    Summit High School    Bend Lapine Schools    Christopher Shunk Photography
Website questions contact chris_shunk@christophershunkphotography.com